Tracks
1992‐09‐11: Erwin J. Nutter Center, Fairborn, OH, USA| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Comes a Time | Neil Young | |
| 1.2 | Long May You Run | Neil Young | |
| 1.3 | From Hank to Hendrix | Neil Young | |
| 1.4 | The Old Laughing Lady | Neil Young | |
| 1.5 | Dance, Dance, Dance / Love Is a Rose | Neil Young | |
| 1.6 | Helpless | Neil Young | |
| 1.7 | Unknown Legend | Neil Young | |
| 1.8 | Like a Hurricane | Neil Young | |
| 1.9 | Heart of Gold (aborted) | Neil Young | |
| 1.10 | The Needle and the Damage Done | Neil Young | |
| 2.1 | Tonight’s the Night | Neil Young | |
| 2.2 | Speakin’ Out | Neil Young | |
| 2.3 | Harvest Moon | Neil Young | |
| 2.4 | Heart of Gold | Neil Young | |
| 2.5 | Such a Woman | Neil Young | |
| 2.6 | Old King | Neil Young | |
| 2.7 | Don’t Let It Bring You Down | Neil Young | |
| 2.8 | Field of Opportunity | Neil Young | |
| 2.9 | Homegrown | Neil Young | |
| 2.10 | Sugar Mountain | Neil Young | |
| 2.11 | After the Gold Rush | Neil Young |
Member reviews
Source: MusicBrainz release group f4cfff5d-5346-48b2-ba90-15fdd1b69550 (CC0). Cover: Cover Art Archive.