Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Who Said You're Free | Midnight Youth | 3:09 |
| 1.2 | Good Intent | Kimbra | 3:32 |
| 1.3 | Asteroids and Satellites | Luger Boa | 3:51 |
| 1.4 | Porcupine | Ruby Frost | 3:37 |
| 1.5 | Dasvidanya | The Feelers | 4:50 |
| 1.6 | Karma | Bonjah | 3:41 |
| 1.7 | Enemies | Paper Plane | 3:57 |
| 1.8 | 123 | The Aristocrats | 3:45 |
| 1.9 | Free | Anna Coddington | 3:24 |
| 1.10 | Blind Eyes | Lisa Crawley | 2:56 |
| 2.1 | Never Be Without You | Ben King, Katie Brown | 2:48 |
| 2.2 | Come Away | Nightchoir | 3:50 |
| 2.3 | Tonight | Tourettes | 3:45 |
| 2.4 | Saviour | Tyree | 3:39 |
| 2.5 | My Life | Tyson Tyler feat. Jae'O | 3:41 |
| 2.6 | Raise Your Glass (Way Back) | Iva Lamkum | 4:12 |
| 2.7 | Steal Time | Abby Lee | 3:59 |
| 2.8 | I'm Wassup | Sir. T feat. Kayo | 3:33 |
| 2.9 | Hands Up | Vince Harder feat. PNC & Tyson Tyler | 3:49 |
| 2.10 | One More Time | Tomorrow People | 3:54 |
Source: MusicBrainz release group c2d552bc-fd15-4596-8363-5ca16bcef5d4 (CC0). Cover: Cover Art Archive.