Album · Compilation
Greatest Hits
Tracks
Greatest Hits Part I & Part II| # | Title | Sung by | |
|---|
| 1.1 | Enter Sandman | James Hetfield | 5:32 |
| 1.2 | Battery | James Hetfield | 5:13 |
| 1.3 | Nothing Else Matters | James Hetfield | 6:29 |
| 1.4 | One | James Hetfield | 7:23 |
| 1.5 | Wherever I May Roam | Metallica | 6:30 |
| 1.6 | Welcome Home (Sanitarium) | James Hetfield | 6:27 |
| 1.7 | Sad but True | James Hetfield | 5:25 |
| 1.8 | Fade to Black | James Hetfield | 6:55 |
| 1.9 | Blackened | James Hetfield | 6:42 |
| 1.10 | Don’t Tread on Me | Metallica | 4:00 |
| 1.11 | The Four Horsemen | James Hetfield | 7:13 |
| 1.12 | For Whom the Bell Tolls | James Hetfield | 5:07 |
| 1.13 | Seek and Destroy | James Hetfield | 6:55 |
| 2.1 | Master of Puppets | James Hetfield | 8:30 |
| 2.2 | Holier Than Thou | James Hetfield | 3:47 |
| 2.3 | Harvester of Sorrow | James Hetfield | 5:45 |
| 2.4 | The Unforgiven | James Hetfield | 6:27 |
| 2.5 | The Thing That Should Not Be | Metallica | 6:27 |
| 2.6 | Of Wolf and Man | James Hetfield | 4:17 |
| 2.7 | Creeping Death | James Hetfield | 6:36 |
| 2.8 | Through the Never | James Hetfield | 4:04 |
| 2.9 | …And Justice for All | James Hetfield | 9:46 |
| 2.10 | Jump in the Fire | James Hetfield | 4:41 |
| 2.11 | Ride the Lightning | James Hetfield | 6:38 |
| 2.12 | Hit the Lights | James Hetfield | 4:17 |
| 2.13 | Orion | Metallica | 8:26 |
| 3.1 | That Was Just Your Life | James Hetfield, Kirk Hammett, Robert Trujillo | 7:11 |
| 3.2 | I Disappear | Metallica | 4:25 |
| 3.3 | Fuel | James Hetfield | 4:30 |
| 3.4 | The Day That Never Comes | James Hetfield, Kirk Hammett, Robert Trujillo | 7:59 |
| 3.5 | Until It Sleeps | James Hetfield | 4:30 |
| 3.6 | Whiskey in the Jar | Metallica | 5:05 |
| 3.7 | The Unforgiven II | James Hetfield | 6:28 |
| 3.8 | Die Die My Darling | Metallica | 2:31 |
| 3.9 | Broken Beat and Scarred | James Hetfield, Kirk Hammett, Robert Trujillo | 6:28 |
| 3.10 | Turn the Page | Metallica | 6:07 |
| 3.11 | Ain’t My Bitch | James Hetfield | 5:07 |
| 3.12 | Frantic | James Hetfield | 5:51 |
| 3.13 | Mama Said | James Hetfield | 5:22 |
| 3.14 | No Leaf Clover | James Hetfield | 5:44 |
| 4.1 | The End of the Line | James Hetfield, Kirk Hammett, Robert Trujillo | 7:54 |
| 4.2 | It’s Electric | Metallica | 3:36 |
| 4.3 | The Memory Remains | Marianne Faithfull, James Hetfield | 4:39 |
| 4.4 | The Unforgiven III | James Hetfield, Kirk Hammett, Robert Trujillo | 7:49 |
| 4.5 | Hero of the Day | James Hetfield | 4:22 |
| 4.6 | Sabbra Cadabra | Metallica | 6:22 |
| 4.7 | Better Than You | Metallica | 3:59 |
| 4.8 | King Nothing | James Hetfield | 5:27 |
| 4.9 | Cyanide | James Hetfield, Kirk Hammett, Robert Trujillo | 6:42 |
| 4.10 | Lover Man | Metallica | 7:55 |
| 4.11 | Some Kind of Monster | Metallica | 4:19 |
| 4.12 | 2 X 4 | James Hetfield | 5:30 |
| 4.13 | Devil’s Dance | James Hetfield | 5:19 |
| 4.14 | Human | Metallica | 4:19 |
Source: MusicBrainz release group fa2f28ad-ae2e-440d-8555-9c581940078e (CC0). Cover: Cover Art Archive.