Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.A1 | Stranger on the Shore | Acker Bilk, His Clarinet & Strings | 3:24 |
| 1.A2 | Feelings | Acker Bilk, His Clarinet & Strings | 3:59 |
| 1.A3 | As Time Goes By | Acker Bilk, His Clarinet & Strings | 3:29 |
| 1.A4 | Walk in Love | Acker Bilk, His Clarinet & Strings | 3:13 |
| 1.A5 | Misty | Acker Bilk, His Clarinet & Strings | 4:17 |
| 1.A6 | Sailing | Acker Bilk, His Clarinet & Strings | 3:18 |
| 1.A7 | Send in the Clowns | Acker Bilk, His Clarinet & Strings | 3:09 |
| 1.A8 | When a Child Is Born | Acker Bilk, His Clarinet & Strings | 2:40 |
| 1.A9 | Aria | Acker Bilk, His Clarinet & Strings | 3:36 |
| 1.A10 | Don't It Make My Brown Eyes Blue | Acker Bilk, His Clarinet & Strings | 3:43 |
| 1.A11 | Autumn Leaves | Acker Bilk, His Clarinet & Strings | 3:32 |
| 1.A12 | When I Need You | Acker Bilk, His Clarinet & Strings | 3:14 |
| 1.A13 | You've Lost That Loving Feeling | Acker Bilk, His Clarinet & Strings | 3:37 |
| 1.A14 | Auf Wiederseh'n Sweetheart | Acker Bilk, His Clarinet & Strings | 2:58 |
| 1.B1 | Honeysuckle Rose | Mr. Acker Bilk and His Paramount Jazz Band | 6:02 |
| 1.B2 | My Sweet Lord | Acker Bilk, His Clarinet & Strings | 3:03 |
| 1.B3 | Dance On | Bert Weedon | 2:35 |
| 1.B4 | Wipe Out | Bert Weedon | 3:11 |
| 1.B5 | Guitar Boogie Shuffle | Bert Weedon | 3:44 |
| 1.B6 | Walk Don't Run | Bert Weedon | 2:00 |
| 1.B7 | Scarlett O'Hara | Bert Weedon | 2:29 |
| 1.B8 | 40 miles of bad road | Bert Weedon | 2:19 |
| 1.B9 | Diamonds | Bert Weedon | 2:33 |
| 1.B10 | Sorry Robbie | Bert Weedon | 2:14 |
| 1.B11 | Apache | Bert Weedon | 2:11 |
| 1.B12 | Man of Mystery | Bert Weedon | 2:05 |
| 1.B13 | Perfidia | Bert Weedon | 2:10 |
| 1.B1428 | Shazam | Bert Weedon | 2:16 |
| 1.B15 | Albatross | Bert Weedon | 3:24 |
| 1.B16 | Wheels | Bert Weedon | 2:04 |
| 1.B17 | Kon Tiki | Bert Weedon | 1:55 |
| 1.B18 | F. B. I. | Bert Weedon | 2:33 |
| 2.C1 | In the Mood | The Golden Saxophones | 3:21 |
| 2.C2 | The Girl From Ipanema | The Golden Saxophones | 2:50 |
| 2.C3 | Red Sails in the Sunset | The Golden Saxophones | 2:03 |
| 2.C4 | Raunchy | The Golden Saxophones | 2:35 |
| 2.C5 | La Paloma | The Golden Saxophones | 2:42 |
| 2.C6 | Blue Hawaii | The Golden Saxophones | 2:08 |
| 2.C7 | Calcutta | The Golden Saxophones | 1:40 |
| 2.C8 | Sail Along Silv'ry Moon | The Golden Saxophones | 2:18 |
| 2.C9 | Never on Sunday | The Golden Saxophones | 2:57 |
| 2.C10 | Berlin Melody | The Golden Saxophones | 2:32 |
| 2.C11 | Pearly Shells | The Golden Saxophones | 2:26 |
| 2.C12 | Sweel Leilani | The Golden Saxophones | 2:28 |
| 2.C13 | Chattanooga Choo-Choo | The Golden Saxophones | 2:43 |
| 2.C14 | Shifting Whispering Sands | The Golden Saxophones | 2:54 |
| 2.C15 | Morgen | The Golden Saxophones | 2:35 |
| 2.C16 | Ranger's Waltz | The Golden Saxophones | 2:18 |
| 2.C17 | Look for a Star | The Golden Saxophones | 2:22 |
| 2.C18 | Caravan | The Golden Saxophones | 2:14 |
| 2.D1 | Up Cherry Street | Kenny Baker & Ronnie Hughes | 2:04 |
| 2.D2 | Oh Mein Papa | Stan Roderick | 2:45 |
| 2.D3 | Midnight in Moscow | Humphrey Lyttelton | 2:51 |
| 2.D4 | Hello Dolly | Humphrey Lyttelton | 2:30 |
| 2.D5 | Zambesi | Kenny Baker | 2:34 |
| 2.D6 | Cabaret | Kenny Baker | 2:55 |
| 2.D7 | Tijuana Taxi | Kenny Baker & Ronnie Hughes | 2:19 |
| 2.D8 | The Lonely Bull | Kenny Baker & Ronnie Hughes | 2:56 |
| 2.D9 | Don't Cry for Me Argentina | Tony Fisher | 3:08 |
| 2.D10 | Il Silenzio | Ronnie Hughes | 3:04 |
| 2.D11 | Java | Bob Crosby and His Orchestra | 1:58 |
| 2.D12 | Bad Penny Blues | Humphrey Lyttelton | 2:46 |
| 2.D13 | Sugar Blues | Kenny Baker | 3:15 |
| 2.D14 | Spanish Flea | Kenny Baker & Ronnie Hughes | 2:08 |
| 2.D15 | Bugler's Holiday | Kenny Baker, Ronnie Hughes, Tony Fisher & Bert Ezzard | 2:25 |
| 2.D16 | Cherry Pink and Apple Blossom White | Stan Roderick | 2:56 |
| 3.E1 | Side Saddle | Russ Conway | 2:08 |
| 3.E2 | Raindrops Keep Fallin' on My Head | Russ Conway | 3:12 |
| 3.E3 | I Want to Be Happy | Russ Conway | 2:33 |
| 3.E4 | The Poor People of Paris | Russ Conway | 2:11 |
| 3.E5 | My Very Good Friend the Milkman | Russ Conway | 2:34 |
| 3.E6 | Chopsticks | Russ Conway | 3:15 |
| 3.E7 | Sleepy Shores | Russ Conway | 3:32 |
| 3.E8 | Alley Cat | Russ Conway | 2:55 |
| 3.E9 | Ain't Misbehavin' | Russ Conway | 3:03 |
| 3.E10 | China Tea | Russ Conway | 1:55 |
| 3.E11 | Born Free | Russ Conway | 2:15 |
| 3.E12 | I'm Gonna Sit Right Down and Write Myself a Letter | Russ Conway | 2:24 |
| 3.E13 | Tiger Rag | Russ Conway | 2:24 |
| 3.E14 | The Shadow of Your Smile | Russ Conway | 4:30 |
| 3.E15 | Moon River | Russ Conway | 3:01 |
| 3.E16 | Good Old Bad Old Days | Russ Conway | 3:09 |
| 3.E17 | When Somebody Thinks You're Wonderful | Russ Conway | 2:09 |
| 3.E18 | Old Pi-anna Rag | Russ Conway | 2:15 |
| 3.F1 | Fernando | Franz Lambert | 1:41 |
| 3.F2 | Medley: Watermelon Man / Tequila | Franz Lambert | 2:44 |
| 3.F3 | Medley: Banana Boat Song / Bonnie & And Clyde | Franz Lambert | 2:54 |
| 3.F4 | Medley: Love Story / Butterfly / Hot Love | Franz Lambert | 4:29 |
| 3.F5 | Medley: Never-Ending Song of Love / Co-co / The Witch Queen of New Orleans | Franz Lambert | 4:13 |
| 3.F6 | Medley: Danke Schön / Goody Goody / Mack the Knife | Franz Lambert | 3:07 |
| 3.F7 | Medley: Cracklin' Rosie / Look What They've Done to My Song, Ma / Nickel Song | Franz Lambert | 4:05 |
| 3.F8 | Medley: Signed, Sealed, Delivered I'm Yours / Lady D'Arbanville / Lola | Franz Lambert | 4:05 |
| 3.F9 | Medley: Mamy Blue / Soley Soley / Something Tells Me | Franz Lambert | 3:46 |
| 3.F10 | Medley: Freedom Come, Freedom Go / Good Old-Fashioned Music / Sacramento | Franz Lambert | 4:08 |
| 3.F11 | Medley: Chirpy Chirpy, Cheep Cheep / Power to the People / Another Day | Franz Lambert | 2:53 |
| 3.F12 | Medley: Yummy Yummy Yummy / Ob-La-Di, Ob-La-Da / Chewy Chewy | Franz Lambert | 2:47 |
| 3.F13 | Medley: Amapola / Mambo Jambo / Delicado / Amorada / Tico-Tico | Franz Lambert | 5:15 |
| 3.F14 | Medley: Mamma Mia / Lady Bump | Franz Lambert | 3:06 |
| 4.G1 | Paper Roses | Bert Weedon | 2:50 |
| 4.G2 | Take Me Home Country Roads | Bert Weedon | 3:07 |
| 4.G3 | Am I That Easy to Forget? | Bert Weedon | 2:29 |
| 4.G4 | Oh, Lonesome Me | Bert Weedon | 3:23 |
| 4.G5 | Stand by Your Man | Bert Weedon | 3:06 |
| 4.G6 | Blanket on the Ground | Bert Weedon | 3:06 |
| 4.G7 | Riders in the Sky | Bert Weedon | 2:35 |
| 4.G8 | Send Me the Pillow (That You Dream on) | Bert Weedon | 2:25 |
| 4.G9 | From a Jack to a King | Bert Weedon | 2:13 |
| 4.G10 | A Thing Called Love | Bert Weedon | 2:26 |
| 4.G11 | For the Good Times | Bert Weedon | 3:17 |
| 4.G12 | Rhinestone Cowboy | Bert Weedon | 2:53 |
| 4.G13 | Streets of Laredo | Bert Weedon | 2:40 |
| 4.G14 | Your Cheatin' Heart | Bert Weedon | 3:06 |
| 4.G15 | There Goes My Everything | Bert Weedon | 2:48 |
| 4.G16 | Take These Chains From My Heart | Bert Weedon | 2:47 |
| 4.H1 | A Walk in the Black Forest | Douglas Gamley His Piano, & Orchestra | 2:54 |
| 4.H2 | The Moulin Rouge Theme | Jack Emblow & The Sidney Sax Orchestra | 2:40 |
| 4.H3 | Holiday for Strings | The Sidney Sax violins, and the Olympic Orchestra | 3:19 |
| 4.H4 | The River Kwai March | Beverley Phillips Orchestra With Chorus | 2:21 |
| 4.H5 | Telstar | The Mellotronics | 3:10 |
| 4.H6 | The Good the Bad and the Ugly | Beverley Phillips Orchestra | 2:48 |
| 4.H7 | Lonely Ballerina | The Sidney Sax violins, and the Olympic Orchestra | 3:16 |
| 4.H8 | Limelight Theme | Sandy Blair & Sidney Sax Orchestra | 2:35 |
| 4.H9 | Canadian Sunset | Douglas Gamley His Piano, & Orchestra | 2:51 |
| 4.H10 | The Magnificent Seven | Beverley Phillips Orchestra | 2:13 |
| 4.H11 | Swedish Rhapsody | The Neil Richardson Orchestra | 2:26 |
| 4.H12 | Marching Strings | Hamilton 'Pops' Concert Orchestra | 2:28 |
| 4.H13 | Harry Lime Theme | Beverley Phillips Orchestra | 3:09 |
| 4.H14 | Charmaine | The Sidney Sax violins, and the Olympic Orchestra | 3:51 |
| 4.H15 | The High and the Mighty | Sidney Sax & Beverley Phillips Orchestra | 3:10 |
| 4.H16 | Blue Tango | Royal Philharmonic Orchestra & Gilbert Vinter | 2:49 |
Source: MusicBrainz release group ce8435a8-b25e-4356-83e6-de8f3d854c26 (CC0). Cover: Cover Art Archive.