Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Club Revival Performance | Charles Cohen | 7:50 |
| 1.2 | Tubs | Charles Cohen | 5:07 |
| 1.3 | UTEP2 | Charles Cohen | 3:34 |
| 1.4 | Blue Krishna | Charles Cohen | 2:31 |
| 1.5 | Bell Jar | Charles Cohen | 0:27 |
| 1.6 | Sonomama | Charles Cohen | 4:37 |
| 1.7 | Group Motion Performance | Charles Cohen | 13:03 |
| 1.8 | Velcro Dance | Charles Cohen | 3:25 |
| 1.9 | Sunrise Women-Men | Charles Cohen | 15:40 |
| 1.10 | In Search of Mysteries | Charles Cohen | 2:24 |
| 1.11 | Generator | Charles Cohen | 17:58 |
| 2.1 | Dance of the Spirit Catchers | Charles Cohen | 5:43 |
| 2.2 | Shopping Cart Lady | Charles Cohen | 5:43 |
| 2.3 | Conundrums | Charles Cohen | 18:14 |
| 2.4 | Duos-Solos | Charles Cohen | 9:00 |
| 2.5 | Camera Dance | Charles Cohen | 5:27 |
| 2.6 | UTEP1 | Charles Cohen | 2:56 |
| 2.7 | The Middle Distance | Charles Cohen | 5:57 |
| 2.8 | Water | Charles Cohen | 5:25 |
| 2.9 | Overture | Charles Cohen | 6:18 |
| 2.10 | Slow Blue and Horizontal | Charles Cohen | 11:44 |
| 2.11 | The Street | Charles Cohen | 2:56 |
Member reviews
Source: MusicBrainz release group 24aadd00-6516-4f5a-b07b-8092d5ccaf99 (CC0). Cover: Cover Art Archive.