Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Red Lights | Tiësto | 3:20 |
| 1.2 | Under Control | Theo Hutchcraft | 3:03 |
| 1.3 | Anywhere for You | John Martin | 3:34 |
| 1.4 | Addicted to You (David Guetta remix) | Avicii | 5:17 |
| 1.5 | Wizard | Martin Garrix & Jay Hardway | 3:23 |
| 1.6 | Tsunami (Jump) | DVBBS & Borgeous feat. Tinie Tempah | 2:39 |
| 1.7 | Flute | New World Sound & Thomas Newson | 3:15 |
| 1.8 | Stampede (original edit) | Dimitri Vegas & Like Mike vs. DVBBS & Borgeous | 2:56 |
| 1.9 | Ten Feet Tall | Wrabel | 3:50 |
| 1.10 | Mystica (Werewolf) | Blasterjaxx | 3:17 |
| 1.11 | Taking It Back | John de Sohn | 3:08 |
| 1.12 | Countdown (original mix) | Hardwell & MAKJ | 4:38 |
| 1.13 | We Like to Party | Showtek | 3:29 |
| 1.14 | Save My Night | Armin van Buuren | 2:51 |
| 1.15 | Hysteria | Young Squage feat. Stockholm Syndrome | 3:38 |
| 1.16 | Smile | Galantis | 4:04 |
| 1.17 | Miami 82 (vocal radio mix) | Syn Cole feat. Madame Buttons | 3:37 |
| 1.18 | Invincible | Borgeous | 3:23 |
| 1.19 | Revolution (original edit) | R3hab & NERVO & Ummet Ozcan | 3:24 |
| 1.20 | This Machine Kills Ravers | Dada Life | 4:02 |
| 1.21 | Crackin (Martin Garrix remix radio edit) | Bassjackers | 4:23 |
| 1.22 | Eat Sleep Rave Repeat | Fatboy Slim & Riva Starr feat. Beardyman | 2:48 |
| 2.1 | Happy | Rhea Dummett, Jasmine Murray, Ashley L. Lee, Shamika Hightower, Terrence Rolle, Trevon Henderson | 3:52 |
| 2.2 | Dark Horse (Johnson Somerset radio edit) | Katy Perry feat. Juicy J | 4:23 |
| 2.3 | Changes | Faul & Wad Ad vs. PNAU | 3:21 |
| 2.4 | Jubel | Klingande, Lucie Decarne | 3:20 |
| 2.5 | Busy Doin' Nothin' | Ace Wilder | 2:50 |
| 2.6 | Timber (R3hab radio mix) | Pitbull feat. Ke$ha | 3:03 |
| 2.7 | Waves (Robin Schulz radio edit) | Mr. Probz | 3:25 |
| 2.8 | Rather Be | Florence Rawlings, Jess Glynne | 3:47 |
| 2.9 | Money on My Mind | Sam Smith | 3:12 |
| 2.10 | Do What U Want | Lady Gaga | 3:37 |
| 2.11 | Shotgun | Yellow Claw feat. Rochelle | 3:12 |
| 2.12 | All of Me (Tiësto remix) | John Legend | 3:59 |
| 2.13 | It Should Be Easy | Britney Spears, will.i.am | 3:26 |
| 2.14 | How I Feel (Sick Individuals radio mix) | Flo Rida | 3:24 |
| 2.15 | Turn Back Time | Sub Focus | 3:30 |
| 2.16 | Ready for It (Bob Sinclar remix radio edit) | Orange Grove | 2:57 |
| 2.17 | Natural | Anton Ewald | 3:01 |
| 2.18 | Vakna | Mange Makers | 3:10 |
| 2.19 | Klä av dig naken | De Vet Du | 3:11 |
| 2.20 | Arlanda | Niello feat. Truls | 3:15 |
| 2.21 | Spring | Timbuktu | 3:42 |
| 2.22 | Turn Down For What | DJ Snake & Lil Jon | 3:34 |
| 2.23 | Du gamla du fria (Quiz Larossi club mix) | Zlatan feat. Day | 3:19 |
Source: MusicBrainz release group 57c39db4-58ea-4342-89a5-a4800c344ccd (CC0). Cover: Cover Art Archive.