Tracks
Golden Oldies, Volumes 1-3| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Rock Around the Clock | Bill Haley | 2:10 |
| 1.2 | Blueberry Hill | Fats Domino | 2:22 |
| 1.3 | At the Hop | Danny & the Juniors | 2:34 |
| 1.4 | Rock and Roll Is Here to Stay | Danny & the Juniors | 2:30 |
| 1.5 | Why Do Fools Fall in Love? | Frankie Lymon | 2:19 |
| 1.6 | Runaway | Del Shannon | 2:21 |
| 1.7 | Earth Angel | The Penguins | 2:55 |
| 1.8 | Since I Don’t Have You | The Skyliners | 2:43 |
| 1.9 | Tonite, Tonite | The Mello-Kings | 2:32 |
| 1.10 | The Lion Sleeps Tonight | The Tokens | 2:37 |
| 1.11 | Duke of Earl | Gene Chandler | 2:20 |
| 1.12 | Come Go With Me | The Del‐Vikings | 2:39 |
| 1.13 | La bamba | Ritchie Valens | 2:05 |
| 1.14 | Book of Love | The Monotones | 2:22 |
| 1.15 | I Ran All the Way Home | The Impalas | 2:25 |
| 1.16 | Teenager in Love | Dion & The Belmonts | 2:37 |
| 1.17 | Little Star | The Elegants | 2:43 |
| 1.18 | In the Still of the Night | Fred Parris, Al Denby, Ed Martin, Jim Freeman, Nat Mosley | 3:01 |
| 1.19 | You Belong to Me | The Duprees | 2:38 |
| 1.20 | Sixteen Candles | The Crests | 2:58 |
| 1.21 | I Wonder Why | Dion & The Belmonts | 2:20 |
| 1.22 | Great Balls of Fire | Jerry Lee Lewis | 1:49 |
| 2.1 | Lonely Teardrops | Jackie Wilson | 2:44 |
| 2.2 | Runaround Sue | Dion | 2:42 |
| 2.3 | Last Kiss | J. Frank Wilson | 2:28 |
| 2.4 | Gee | The Crows | 2:19 |
| 2.5 | Hold Me, Thrill Me, Kiss Me | Mel Carter | 2:28 |
| 2.6 | Johnny Angel | Shelley Fabares | 2:14 |
| 2.7 | Till | The Vogues | 2:03 |
| 2.8 | Could This Be Magic | The Dubs | 2:20 |
| 2.9 | Sincerely | Harvey Fuqua, Bobby Lester, Pete Graves, Prentiss Barnes | 3:12 |
| 2.10 | It’s My Party | Lesley Gore | 3:25 |
| 2.11 | Be My Baby | Ronnie Spector | 2:40 |
| 2.12 | Stranded in the Jungle | The Cadets | 3:08 |
| 2.13 | Big Girls Don’t Cry | Frankie Valli, Bob Gaudio, Tommy DeVito, Nick Massi | 2:21 |
| 2.14 | The Stroll | The Diamonds | 2:13 |
| 2.15 | Peggy Sue | Buddy Holly | 2:34 |
| 2.16 | Whispering Bells | The Del‐Vikings | 2:25 |
| 2.17 | Wake Up Little Susie | The Everly Brothers | 2:04 |
| 2.18 | Tell Him | The Exciters | 2:33 |
| 2.19 | Barbara Ann | The Regents | 2:18 |
| 2.20 | Donna | Ritchie Valens | 2:27 |
| 2.21 | Have You Heard | The Duprees | 2:32 |
| 2.22 | Palisades Park | Freddy Cannon | 1:54 |
| 2.23 | Uptown | The Crystals | 2:20 |
| 2.24 | Dream Lover | Bobby Darin | 2:28 |
| 3.1 | Tears on My Pillow | Little Anthony & the Imperials | 2:19 |
| 3.2 | He’s a Rebel | The Crystals | 2:26 |
| 3.3 | Blue Moon | The Marcels | 2:19 |
| 3.4 | Twistin’ the Night Away | Sam Cooke | 2:40 |
| 3.5 | My Boyfriend’s Back | The Angels | 3:11 |
| 3.6 | Navy Blue | Diane Renay | 2:26 |
| 3.7 | Only the Lonely | Roy Orbison | 2:58 |
| 3.8 | Silhouettes | The Rays | 2:49 |
| 3.9 | Don’t Ask Me to Be Lonely | The Dubs | 2:22 |
| 3.10 | Heart and Soul | Jan & Dean | 2:12 |
| 3.11 | The Gypsy Cried | Lou Christie | 2:45 |
| 3.12 | Crying | Roy Orbison | 2:47 |
| 3.13 | Tell Me Why | The Belmonts | 2:35 |
| 3.14 | I’ve Told Every Little Star | Linda Scott | 2:18 |
| 3.15 | Morse Code of Love | The Capris | 2:39 |
| 3.16 | Dedicated to the One I Love | The Shirelles | 2:06 |
| 3.17 | Save the Last Dance for Me | The Drifters | 2:34 |
| 3.18 | (’Til) I Kissed You | The Everly Brothers | 2:24 |
| 3.19 | Maybe Baby | The Crickets | 2:05 |
| 3.20 | Zing! Went the Strings of My Heart | The Demensions | 2:08 |
| 3.21 | I Promise to Remember | Frankie Lymon | 2:51 |
| 3.22 | Easier Said Than Done | The Essex | 2:11 |
| 3.23 | It’s Only Make Believe | Conway Twitty | 2:18 |
| 3.24 | Only You | The Platters | 2:26 |
| 4.1 | When You Dance | The Turbans | 2:56 |
| 4.2 | Church Bells May Ring | The Willows | 2:16 |
| 4.3 | Heartaches | The Marcels | 2:30 |
| 4.4 | Speedo | The Cadillacs | 2:19 |
| 4.5 | One Summer Night | The Danleers | 2:11 |
| 4.6 | Goody, Goody | Frankie Lymon | 2:08 |
| 4.7 | Pennies From Heaven | The Skyliners | 2:08 |
| 4.8 | You Were Mine | The Fireflies | 1:51 |
| 4.9 | Till Then | The Classics | 2:14 |
| 4.10 | Pretty Little Angel Eyes | Curtis Lee | 2:44 |
| 4.11 | The Wanderer | Dion | 2:38 |
| 4.12 | The Worst That Could Happen | Johnny Maestro & The Brooklyn Bridge | 2:46 |
| 4.13 | Story Untold | The Nutmegs | 2:18 |
| 4.14 | Hush‐a‐Bye | The Mystics | 2:30 |
| 4.15 | I Only Want You | The Passions | 2:10 |
| 4.16 | Tonight, Could Be the Night | The Velvets | 2:03 |
| 4.17 | With This Ring | The Platters | 2:36 |
| 4.18 | So in Love | The Tymes | 2:07 |
| 4.19 | Love Came to Me | Dion | 2:36 |
| 4.20 | Lovers Who Wander | Dion | 2:19 |
| 4.21 | Trickle, Trickle | The Videos | 1:58 |
| 4.22 | Dance by the Light of the Moon | The Olympics | 2:12 |
| 4.23 | Stand by Me | Ben E. King | 2:56 |
| 4.24 | Sunday Kind of Love | The Harptones | 2:22 |
| 4.25 | Little Darlin’ | The Diamonds | 2:06 |
| 4.26 | Babalu’s Wedding Day | The Excellents | 2:08 |
| 4.27 | I’m in the Mood for Love | The Chimes | 2:25 |
| 4.28 | Image of a Girl | The Safaris | 2:31 |
| 4.29 | That’s My Desire | Dion | 2:38 |
| 4.30 | Goodnight Sweetheart, Goodnight | The Spaniels | 2:42 |
Source: MusicBrainz release group 2b630d23-6919-3c32-856b-779c98094e0a (CC0). Cover: Cover Art Archive.