Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | Israel | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 4:45 |
| 2 | Bemsha Swing | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 4:53 |
| 3 | Round Midnight | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 5:23 |
| 4 | Rhythm a Ning | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 5:39 |
| 5 | Love Me or Leave Me | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | |
| 6 | Nardis | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 6:57 |
| 7 | I Mean You | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 3:42 |
| 8 | Infant Eyes | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 6:08 |
| 9 | Moondance | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 2:59 |
| 10 | Blue and Boogie | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos | 6:16 |
| 11 | Someday My Prince Will Come | Pandelis Benetatos, Yiorgos Fakanas, John Stavropoulos |
Member reviews
Source: MusicBrainz release group 8076fcde-24ed-427a-b645-d229471a437e (CC0). Cover: Cover Art Archive.