Tracks
| # | Title | Sung by | |
|---|
| 1.1 | (Is This the Way to) Amarillo | Tony Christie | 3:11 |
| 1.2 | Another 45 Miles | Golden Earring | 4:46 |
| 1.3 | The Tears of a Clown | Smokey Robinson | 2:59 |
| 1.4 | Question | The Moody Blues | 5:45 |
| 1.5 | All Kinds of Everything | Dana | 3:01 |
| 1.6 | All Right Now | Paul Rodgers | 5:34 |
| 1.7 | Nathan Jones | Jean Terrell | 2:59 |
| 1.8 | Papa Was a Rolling Stone | Dennis Edwards, Damon Harris, Richard Street | 6:53 |
| 1.9 | Be My Day | The Cats | 3:00 |
| 1.10 | Never Marry a Railroad Man | Shocking Blue | 3:04 |
| 1.11 | Soley Soley | Middle of the Road | 3:04 |
| 1.12 | Get Up I Feel Like Being a Sex Machine (Parts 1 & 2) | James Brown, Bobby Byrd | 5:17 |
| 1.13 | Me and You and a Dog Named Boo | Lobo | 3:02 |
| 1.14 | Forever and Ever | Demis Roussos | 3:41 |
| 1.15 | Only Lies | Greenfield & Cook | 3:27 |
| 1.16 | Sympathy | Family Dogg | 3:19 |
| 1.17 | How Do You Do | Mouth & MacNeal | 4:05 |
| 1.18 | I Will Return | Springwater | 3:02 |
| 1.19 | Superstar | Murray Head, The Trinidad Singers | 4:18 |
| 1.20 | I Saw You | The Fool | 2:51 |
| 2.1 | You Are the First, My Last, My Everything | Barry White | 3:23 |
| 2.2 | Beg Steel or Borrow | The New Seekers | 2:47 |
| 2.3 | Après Toi | Vicky Leandros | 3:32 |
| 2.4 | Caroline | Status Quo | 3:46 |
| 2.5 | Mexico | Les Humphries Singers | 3:46 |
| 2.6 | Sealed With a Kiss | Bobby Vinton | 2:48 |
| 2.7 | Star Wars | Meco | 3:46 |
| 2.8 | Sugar Me | Lynsey de Paul | 3:53 |
| 2.9 | Now That We’ve Found Love | Third World | 3:52 |
| 2.10 | You’re So Vain | Carly Simon, Mick Jagger, Doris Troy | 4:16 |
| 2.11 | Maggie May | Rod Stewart | 5:15 |
| 2.12 | When You Are a King | White Plains | 2:51 |
| 2.13 | Le Lac Majeur | Mort Shuman | 5:23 |
| 2.14 | Girls | Moments & Whatnauts | 3:09 |
| 2.15 | Albatross | Fleetwood Mac | 3:08 |
| 2.16 | Roll Over Lay Down | Status Quo | 5:40 |
| 2.17 | Samba pa ti | Santana | 4:32 |
| 2.18 | The Night Chicago Died | Phil Wright, Cliff Fish, Mick Vaughan, Chris Morris | 3:29 |
| 2.19 | Dirty Ol’ Man | The Three Degrees | 3:14 |
| 2.20 | Cokane in My Brain | Dillinger | 2:45 |
| 3.1 | I Feel Love | Donna Summer | 3:45 |
| 3.2 | I’m a Train | Albert Hammond | 3:18 |
| 3.3 | Man of Action | Les Reed Orchestra | 2:22 |
| 3.4 | Don’t Cry for Me Argentina | Julie Covington | 5:26 |
| 3.5 | Can’t Give You Anything | The Stylistics | 3:16 |
| 3.6 | Paloma Blanca | George Baker Selection | 3:27 |
| 3.7 | The Entertainer | Marvin Hamlisch | 3:04 |
| 3.8 | Traffic Jam | Sailor | 3:22 |
| 3.9 | Sad Sweet Dreamer | Sweet Sensation | 3:24 |
| 3.10 | You Are Everything | Diana Ross | 3:04 |
| 3.11 | Lady Marmalade | LaBelle | 3:57 |
| 3.12 | You Ain’t Seen Nothing Yet | Randy Bachman | 3:39 |
| 3.13 | 100 Years | Joey Dyser | 3:10 |
| 3.14 | House for Sale | Lucifer | 4:27 |
| 3.15 | Down by the Lazy River | The Osmonds | 2:43 |
| 3.16 | Stand by Your Man | Tammy Wynette | 2:41 |
| 3.17 | The Elephant Song | Kamahl | 3:29 |
| 3.18 | Don’t Give Up on Us | David Soul | 3:37 |
| 3.19 | The Last Farewell | Roger Whittaker | 3:40 |
| 3.20 | Mississippi | Pussycat | 4:35 |
| 4.1 | Float On | The Floaters | 4:11 |
| 4.2 | Ich bin wie du | Marianne Rosenberg | 3:38 |
| 4.3 | Streets of London | Ralph McTell | 4:09 |
| 4.4 | Baretta’s Theme | Sammy Davis Jr. | 2:26 |
| 4.5 | Music | John Miles | 5:53 |
| 4.6 | 002.345.709 (That’s My Number) | Trinity | 3:27 |
| 4.7 | Arms of Mary | Sutherland Brothers & Quiver | 2:36 |
| 4.8 | Sugar Baby Love | The Rubettes | 3:25 |
| 4.9 | Kiss and Say Goodbye | The Manhattans, Gerald Alston, Carla Benson, Evette Benton, Barbara Ingram, Winfred Lovett | 4:27 |
| 4.10 | Oh Lori | Alessi Brothers | 3:21 |
| 4.11 | Don’t Leave Me This Way | Thelma Houston | 3:39 |
| 4.12 | When I Need You | Leo Sayer | 4:09 |
| 4.13 | Late Again | Stealers Wheel | 3:13 |
| 4.14 | Cherchez la femme | Dr. Buzzard’s Original Savannah Band | 5:45 |
| 4.15 | Pearl’s a Singer | Elkie Brooks | 3:38 |
| 4.16 | What Kind of Dance Is This | Veronica Unlimited | 4:46 |
| 4.17 | Yes Sir I Can Boogie | Baccara | 4:20 |
| 4.18 | I’m on Fire | Tina Charles | 2:49 |
| 4.19 | Love’s Theme | Love Unlimited Orchestra | 4:07 |
| 4.20 | Baby Don’t Change Your Mind | Gladys Knight & the Pips | 3:13 |
| 5.1 | Best of Both Worlds | Robert Palmer | 3:52 |
| 5.2 | Baby Come Back | Player | 3:34 |
| 5.3 | Sing for the Day | Tommy Shaw | 4:57 |
| 5.4 | Dreadlock Holiday | Graham Gouldman, Rick Fenn, Eric Stewart, Stuart Tosh | 4:29 |
| 5.5 | Show Me the Way | Peter Frampton | 3:35 |
| 5.6 | Too Much, Too Little Too Late | Johnny Mathis And Deniece Williams | 2:56 |
| 5.7 | Follow Me | Amanda Lear | 3:52 |
| 5.8 | Video Killed the Radio Star | Trevor Horn, Debi Doss, Linda Jardim | 3:22 |
| 5.9 | Three Times a Lady | Lionel Richie | 3:38 |
| 5.10 | The Hustle | Van McCoy | 4:02 |
| 5.11 | I Love the Nightlife | Alicia Bridges | 3:08 |
| 5.12 | You and Me | Spargo | 4:11 |
| 5.13 | I Will Survive | Gloria Gaynor | 3:16 |
| 5.14 | Reunited | Peaches & Herb | 5:43 |
| 5.15 | Ruthless Queen | Kayak | 4:52 |
| 5.16 | Ben | Michael Jackson | 2:46 |
| 5.17 | Band of Gold | Freda Payne | 2:54 |
| 5.18 | This Town Ain’t Big Enough for the Both of Us | Russell Mael | 3:06 |
| 5.19 | We Belong to the Night | Ellen Foley | 4:13 |
| 5.20 | Weekend | Earth and Fire | 3:31 |
Source: MusicBrainz release group 32ec6e2f-b54d-4695-906d-0a5c908e4832 (CC0). Cover: Cover Art Archive.