Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | Five Minute Blues | Lee Green | 2:59 |
| 2 | Better Bring It Right Away | Lee Green | 2:38 |
| 3 | Train Number 44 | Roosevelt Sykes, Lee Green | 3:26 |
| 4 | Death Alley Blues | Lee Green | 2:54 |
| 5 | Pork Chop Stomp | Leothus Lee Green | 3:11 |
| 6 | Maltese Cat | Leothus Lee Green | 2:58 |
| 7 | 'Round the World Blues | Lee Green | 3:06 |
| 8 | Blues About My Black Gal | Lee Green | 2:52 |
| 9 | Doctorin' Fool Blues | Lee Green | 2:48 |
| 10 | Southern Blues | Lee Green | 3:12 |
| 11 | Memphis Fives #2 | Lee Green | 3:11 |
| 12 | 44 Blues | Lee Green | 3:02 |
| 13 | Country Gal Blues | Lee Green | 2:36 |
| 14 | Sealskin Black Woman | Lee Green | 3:04 |
| 15 | You May Be Beautiful but You Got to Die | Lee Green | 3:01 |
| 16 | (Good Mornin' Susie) I'm Gonna Beat Your Bread | Lee Green | 3:09 |
| 17 | Whip It up and Down | Lee Green | 3:03 |
| 18 | The Way I Feel | Lee Green | 3:17 |
| 19 | Border Blues | Lee Green | 2:56 |
| 20 | Nightime Is the Right Time | Lee Green | 2:59 |
| 21 | My Best Friend | Lee Green | 3:08 |
| 22 | Lookin' up to Down | Lee Green | 3:07 |
Member reviews
Source: MusicBrainz release group 4740a092-91af-46cd-9a2d-5774466e5c57 (CC0). Cover: Cover Art Archive.