Tracks
Basle 1969| # | Title | Sung by | |
|---|---|---|---|
| 1 | Second Race | Thad Jones/Mel Lewis Orchestra | 10:54 |
| 2 | Don't Ever Leave Me | Thad Jones/Mel Lewis Orchestra | 4:30 |
| 3 | The Waltz You Swang for Me | Thad Jones/Mel Lewis Orchestra | 9:24 |
| 4 | A-That's Freedom | Thad Jones/Mel Lewis Orchestra | 11:10 |
| 5 | Come Sunday | Thad Jones/Mel Lewis Orchestra | 4:56 |
| 6 | Don't Get Sassy | Thad Jones/Mel Lewis Orchestra | 11:48 |
| 7 | Bible Story | Thad Jones/Mel Lewis Orchestra | 6:47 |
| 8 | Groove Merchant | Thad Jones/Mel Lewis Orchestra | 8:22 |
Member reviews
Source: MusicBrainz release group 87ef9e9f-0d92-3df1-a2e1-c788eec17e3f (CC0). Cover: Cover Art Archive.