| 1.1 | ProzaKc Blues | King Crimson | 5:26 |
| 1.2 | The ConstruKction of Light (Part One) | King Crimson | 5:48 |
| 1.3 | The ConstruKction of Light (Part Two) | King Crimson | 2:57 |
| 1.4 | Into the Frying Pan (intro) | King Crimson | 1:10 |
| 1.5 | Into the Frying Pan | King Crimson | 7:02 |
| 1.6 | FraKctured | King Crimson | 9:21 |
| 1.7 | The World’s My Oyster Soup Kitchen Floor Wax Museum | King Crimson | 6:23 |
| 1.8 | Larks’ Tongues in Aspic: Part IV (Part One) | King Crimson | 3:42 |
| 1.9 | Larks’ Tongues in Aspic: Part IV (Part Two) | King Crimson | 2:50 |
| 1.10 | Larks’ Tongues in Aspic: Part IV (Part Three) | King Crimson | 2:36 |
| 1.11 | Coda: I Have a Dream | King Crimson | 4:56 |
| 1.12 | Heaven and Earth | ProjeKct X | 7:48 |
| 2.1 | Bude | King Crimson | 0:26 |
| 2.2 | Happy With What You Have to Be Happy With | King Crimson | 3:54 |
| 2.3 | Mie Gakure | King Crimson | 2:18 |
| 2.4 | She Shudders | King Crimson | 0:36 |
| 2.5 | Eyes Wide Open (acoustic version) | King Crimson | 4:08 |
| 2.6 | ShoGaNai | King Crimson | 2:54 |
| 2.7 | I Ran | King Crimson | 0:40 |
| 2.8 | Potato Pie | King Crimson | 5:03 |
| 2.9 | Larks’ Tongues in Aspic: Part IV | King Crimson | 10:27 |
| 2.10 | Clouds | King Crimson | 0:42 |
| 2.11 | Einstein’s Relatives | King Crimson | 3:18 |
| 2.12 | Dangerous Curves | King Crimson | 5:38 |
| 2.13 | Level Five | King Crimson | 8:36 |
| 2.14 | Virtuous Circle | King Crimson | 10:00 |
| 2.15 | The Construkction of Light | King Crimson | 8:23 |
| 2.16 | The Deception of the Thrush | King Crimson | 6:46 |
| 2.17 | Improv: ProjeKct X | King Crimson | 5:24 |
| 3.1 | The Power to Believe I: A Cappella | King Crimson | 0:44 |
| 3.2 | Level Five | King Crimson | 7:15 |
| 3.3 | Eyes Wide Open | King Crimson | 4:11 |
| 3.4 | EleKtriK | King Crimson | 8:00 |
| 3.5 | Facts of Life (intro) | King Crimson | 1:39 |
| 3.6 | Facts of Life | King Crimson | 5:06 |
| 3.7 | The Power to Believe II | King Crimson | 7:44 |
| 3.8 | Dangerous Curves | King Crimson | 6:43 |
| 3.9 | Happy With What You Have to Be Happy With | King Crimson | 3:18 |
| 3.10 | The Power to Believe III | King Crimson | 4:10 |
| 3.11 | The Power to Believe IV: Coda | King Crimson | 2:51 |
| 3.12 | Sus‐tayn‐Z I | King Crimson | 5:00 |
| 3.13 | Superslow | King Crimson | 3:38 |
| 3.14 | Sus‐tayn‐Z II | King Crimson | 4:16 |
| 4.1 | 4 i 1 | ProjeKct One | 6:30 |
| 4.2 | 4 i 2 | ProjeKct One | 7:00 |
| 4.3 | 4 i 3 | ProjeKct One | 10:42 |
| 4.4 | 4 i 4 | ProjeKct One | 11:03 |
| 4.5 | 4 i 6 | ProjeKct One | 3:39 |
| 4.6 | 4 ii 1 | ProjeKct One | 7:06 |
| 4.7 | 4 ii 2 | ProjeKct One | 7:51 |
| 4.8 | 4 ii 4 | ProjeKct One | 8:38 |
| 4.9 | 4 ii 5 | ProjeKct One | 7:03 |
| 4.10 | 4 ii 6 | ProjeKct One | 9:43 |
| 5.1 | Introductory Soundscape | ProjeKct Two | 3:37 |
| 5.2 | House I | ProjeKct Two | 9:01 |
| 5.3 | Heavy ConstruKction | ProjeKct Two | 6:38 |
| 5.4 | Vector Drift | ProjeKct Two | 4:17 |
| 5.5 | Light ConstruKction | ProjeKct Two | 7:23 |
| 5.6 | Live Groove | ProjeKct Two | 6:01 |
| 5.7 | X‐Chayn‐Jiz | ProjeKct Two | 11:42 |
| 5.8 | Sector Patrol | ProjeKct Two | 4:42 |
| 5.9 | Vector Shift to Planet Belewbeloid | ProjeKct Two | 0:30 |
| 5.10 | Contrary ConstruKction | ProjeKct Two | 7:08 |
| 5.11 | The Deception of the Thrush | ProjeKct Two | 8:18 |
| 5.12 | VROOOM | ProjeKct Two | 2:39 |
| 6.1 | Heavy ConstruKction | ProjeKct Four | 25:56 |
| 6.2 | Improv I | ProjeKct Four | 8:27 |
| 6.3 | ProjeKction | ProjeKct Four | 7:41 |
| 6.4 | The Deception of the Thrush | ProjeKct Four | 9:21 |
| 6.5 | Hindu Fizz | ProjeKct Four | 9:31 |
| 6.6 | Improv II | ProjeKct Four | 2:30 |
| 6.7 | Seizure | ProjeKct Four | 14:11 |
| 7.1 | Masque 3 | ProjeKct Three | 13:55 |
| 7.2 | X‐Chayn‐Jiz | ProjeKct Three | 7:54 |
| 7.3 | CCCCCCs | ProjeKct Three | 9:45 |
| 7.4 | Heavy Construkction | ProjeKct Three | 10:10 |
| 7.5 | Masque 8 | ProjeKct Three | 6:28 |
| 7.6 | Masque 11 | ProjeKct Three | 10:08 |
| 7.7 | ProjeKction | ProjeKct Three | 6:51 |
| 7.8 | The Deception of the Thrush | ProjeKct Three | 8:21 |
| 8.1 | Improv: Principio Mastelottico (Madrid) | King Crimson | 4:11 |
| 8.2 | Prozakc Blues | King Crimson | 5:27 |
| 8.3 | Improv: Blasticus SS Blastica | King Crimson | 11:08 |
| 8.4 | The ConstruKction of Light | King Crimson | 8:10 |
| 8.5 | Improv: Tomorrow Never Knows Thela (incl Tomorrow Never Knows) (Warsaw) | King Crimson | 10:46 |
| 8.6 | Into the Frying Pan | King Crimson | 6:16 |
| 8.7 | Improv: Heaven C Blasticum (Legnano) | King Crimson | 9:59 |
| 9.85 | Improv: Crim Chill Thrill (San Sebastian) | King Crimson | 5:42 |
| 9.86 | One Time | King Crimson | 5:23 |
| 9.87 | Improv: Mastelotto Maximatamus Est (Conegliano) | King Crimson | 6:15 |
| 9.88 | Three of a Perfect Pair | King Crimson | 3:21 |
| 9.89 | Improv: El Groovistico SS Blasticus (Barcelona) | King Crimson | 12:56 |
| 9.90 | Sex Sleep Eat Drink Dream | King Crimson | 4:53 |
| 9.91 | Improv: C Chill Unchill (Rome) | King Crimson | 7:37 |
| 9.92 | Cage | King Crimson | 4:03 |
| 10.1 | Improv: Heaven Groovistica (Copenhagen) | King Crimson | 9:33 |
| 10.2 | The World’s My Oyster Soup Kitchen Floor Wax Museum | King Crimson | 6:57 |
| 10.3 | Improv: C Blasticum | King Crimson | 6:18 |
| 10.4 | Larks’ Tongues in Aspic: Part IV | King Crimson | 11:13 |
| 10.5 | Improv: Mastelotticus SS Blasticus (Rome) | King Crimson | 11:29 |
| 10.6 | The Deception of the Thrush | King Crimson | 8:41 |
| 11.1 | The ConstruKction of Light | King Crimson | 8:48 |
| 11.2 | Into the Frying Pan | King Crimson | 6:34 |
| 11.3 | Level Five | King Crimson | 7:58 |
| 11.4 | The Deception of the Thrush | King Crimson | 7:25 |
| 11.5 | Dangerous Curves | King Crimson | 4:59 |
| 11.6 | Larks’ Tongues in Aspic: Part IV | King Crimson | 10:26 |
| 11.7 | Thela Hun Ginjeet | King Crimson | 5:18 |
| 11.8 | Adrian Announcement | King Crimson | 0:40 |
| 11.9 | Red | King Crimson | 6:20 |
| 12.1 | Introductory Soundscape | King Crimson | 3:48 |
| 12.2 | Dangerous Curves | King Crimson | 5:04 |
| 12.3 | Into the Frying Pan | King Crimson | 6:23 |
| 12.4 | Adrian Announcement | King Crimson | 0:33 |
| 12.5 | EleKtriK | King Crimson | 8:12 |
| 12.6 | The ConstruKction of Light | King Crimson | 9:10 |
| 12.7 | Dinosaur | King Crimson | 5:18 |
| 12.8 | Thela Hun Ginjeet | King Crimson | 5:11 |
| 13.1 | Virtuous Circle | King Crimson | 9:20 |
| 13.2 | Larks’ Tongues in Aspic: Part IV | King Crimson | 12:22 |
| 13.3 | The Deception of the Thrush | King Crimson | 8:07 |
| 13.4 | Level Five | King Crimson | 10:44 |
| 13.5 | Red | King Crimson | 6:13 |
| 14.1 | Introductory Soundscape | King Crimson | 5:05 |
| 14.2 | The Power to Believe I: A Cappella | King Crimson | 0:42 |
| 14.3 | Level Five | King Crimson | 7:23 |
| 14.4 | ProzaKc Blues | King Crimson | 6:01 |
| 14.5 | Elektrik | King Crimson | 8:02 |
| 14.6 | Happy With What You Have to Be Happy With | King Crimson | 4:15 |
| 14.7 | One Time | King Crimson | 6:01 |
| 14.8 | Facts of Life | King Crimson | 5:30 |
| 14.9 | The Power to Believe II: Power Circle | King Crimson | 8:45 |
| 14.10 | Dangerous Curves | King Crimson | 6:03 |
| 14.11 | Larks’ Tongues in Aspic: Part IV | King Crimson | 10:34 |
| 14.12 | The World’s My Oyster Soup Kitchen Floor Wax Museum | King Crimson | 6:32 |
| 15.1 | The Power to Believe I | King Crimson | 0:45 |
| 15.2 | Level Five | King Crimson | 7:17 |
| 15.3 | The Construkction of Light | King Crimson | 9:21 |
| 15.4 | Facts of Life | King Crimson | 5:49 |
| 15.5 | EleKtriK | King Crimson | 7:52 |
| 15.6 | The Power to Believe II | King Crimson | 8:16 |
| 15.7 | Dinosaur | King Crimson | 7:05 |
| 15.8 | One Time | King Crimson | 7:41 |
| 15.9 | Happy With What You Have to Be Happy With | King Crimson | 3:52 |
| 16.1 | Dangerous Curves | King Crimson | 6:02 |
| 16.2 | Larks’ Tongues in Aspic: Part IV | King Crimson | 10:35 |
| 16.3 | The Power to Believe III | King Crimson | 8:27 |
| 16.4 | Elephant Talk | King Crimson | 4:51 |
| 16.5 | RF Announcement | King Crimson | 1:46 |
| 16.6 | Adrian Announcement | King Crimson | 0:44 |
| 16.7 | Red | King Crimson | 6:44 |
| 17.1 | Introductory Soundscape | King Crimson | 3:39 |
| 17.2 | Drum Duet | King Crimson | 2:24 |
| 17.3 | The ConstruKction of Light | King Crimson | 8:44 |
| 17.4 | Red | King Crimson | 6:33 |
| 17.5 | Frame by Frame | King Crimson | 5:26 |
| 17.6 | Neurotica | King Crimson | 4:56 |
| 17.7 | Three of a Perfect Pair | Adrian Belew | 4:10 |
| 17.8 | Sleepless | King Crimson | 6:07 |
| 17.9 | VROOOM | King Crimson | 4:34 |
| 17.10 | Coda: Marine 475 | King Crimson | 2:52 |
| 17.11 | One Time | King Crimson | 6:49 |
| 17.12 | B’Boom | King Crimson | 3:35 |
| 18.1 | Dinosaur | King Crimson | 5:43 |
| 18.2 | Level Five | King Crimson | 6:36 |
| 18.3 | The Talking Drum | King Crimson | 3:14 |
| 18.4 | Larks’ Tongues in Aspic: Part Two | King Crimson | 8:56 |
| 18.5 | Drum Duet | King Crimson | 4:48 |
| 18.6 | Thela Hun Ginjeet | King Crimson | 8:57 |
| 18.7 | Elephant Talk | King Crimson | 5:11 |
| 18.8 | Indiscipline | King Crimson | 9:00 |
| 19.1 | ProzaKc Blues (2019 5.1 mix) | King Crimson | 5:30 |
| 19.2 | The ConstruKction of Light (2019 5.1 mix) | King Crimson | 8:45 |
| 19.3 | Into the Frying Pan (2019 5.1 mix) | King Crimson | 8:12 |
| 19.4 | FraKctured (2019 5.1 mix) | King Crimson | 9:20 |
| 19.5 | The World’s My Oyster Soup Kitchen Floor Wax Museum (2019 5.1 mix) | King Crimson | 6:23 |
| 19.6 | Larks’ Tongues in Aspic: Part IV (2019 5.1 mix) | King Crimson | 9:09 |
| 19.7 | Coda: I Have a Dream (2019 5.1 mix) | King Crimson | 4:54 |
| 19.8 | Heaven and Earth (2019 5.1 mix) | ProjeKct X | 7:49 |
| 19.9 | ProzaKc Blues (2019 stereo mix) | King Crimson | |
| 19.10 | The ConstruKction of Light (2019 stereo mix) | King Crimson | |
| 19.11 | Into the Frying Pan (2019 stereo mix) | King Crimson | |
| 19.12 | FraKctured (2019 stereo mix) | King Crimson | |
| 19.13 | The World’s My Oyster Soup Kitchen Floor Wax Museum (2019 stereo mix) | King Crimson | |
| 19.14 | Larks’ Tongues in Aspic: Part IV (2019 stereo mix) | King Crimson | |
| 19.15 | Coda: I Have a Dream (2019 stereo mix) | King Crimson | |
| 19.16 | Heaven and Earth (2019 stereo mix) | ProjeKct X | |
| 19.17 | ProzaKc Blues (2000 stereo mix) | Adrian Belew | 5:31 |
| 19.18 | The ConstruKction of Light (2000 stereo mix) | King Crimson | 8:40 |
| 19.19 | Into the Frying Pan (2000 stereo mix) | Adrian Belew | 6:54 |
| 19.20 | FraKctured (2000 stereo mix) | King Crimson | 9:06 |
| 19.21 | The World’s My Oyster Soup Kitchen Floor Wax Museum (2000 stereo mix) | Adrian Belew | 6:24 |
| 19.22 | Larks’ Tongues in Aspic: Part IV (2000 stereo mix) | King Crimson | 9:08 |
| 19.23 | Coda: I Have a Dream (2000 stereo mix) | Adrian Belew | 4:51 |
| 19.24 | Heaven and Earth (2000 stereo mix) | ProjeKct X | 7:47 |
| 19.25 | The Business of Pleasure | ProjeKct X | 2:35 |
| 19.26 | Hat in the Middle | ProjeKct X | 3:25 |
| 19.27 | Side Window | ProjeKct X | 2:52 |
| 19.28 | Maximizer | ProjeKct X | 6:00 |
| 19.29 | Strange Ears (Aging Rapidly) | ProjeKct X | 8:51 |
| 19.30 | Overhead Floor Mats Under Toe | ProjeKct X | 5:19 |
| 19.31 | Six O’Clock | ProjeKct X | 3:50 |
| 19.32 | Superbottomfeeder | ProjeKct X | 7:31 |
| 19.33 | One E And | ProjeKct X | 2:53 |
| 19.34 | Two Awkward Moments | ProjeKct X | 1:01 |
| 19.35 | Demolition | ProjeKct X | 6:33 |
| 19.36 | Conversation Pit | ProjeKct X | 2:01 |
| 19.37 | Çin Alayi | ProjeKct X | 1:49 |
| 19.38 | Heaven and Earth | ProjeKct X | 7:38 |
| 19.39 | Belew Jay Way | ProjeKct X | 4:36 |
| 20.1 | The Power to Believe I: A Cappella (2019 5.1 mix) | King Crimson | 0:47 |
| 20.2 | Level Five (2019 5.1 mix) | King Crimson | 7:20 |
| 20.3 | Eyes Wide Open (2019 5.1 mix) | King Crimson | 4:06 |
| 20.4 | EleKtriK (2019 5.1 mix) | King Crimson | 7:59 |
| 20.5 | Facts of Life (intro) (2019 5.1 mix) | King Crimson | 1:38 |
| 20.6 | Facts of Life (2019 5.1 mix) | King Crimson | 5:08 |
| 20.7 | The Power to Believe II (2019 5.1 mix) | King Crimson | 7:41 |
| 20.8 | Dangerous Curves (2019 5.1 mix) | King Crimson | 6:43 |
| 20.9 | Happy With What You Have to Be Happy With (2019 5.1 mix) | King Crimson | 3:17 |
| 20.10 | The Power to Believe III (2019 5.1 mix) | King Crimson | 4:14 |
| 20.11 | The Power to Believe IV: Coda (2019 5.1 mix) | King Crimson | 2:48 |
| 20.12 | Sus‐tayn‐Z I (2019 5.1 mix) | King Crimson | 4:59 |
| 20.13 | Superslow (2019 5.1 mix) | King Crimson | 3:40 |
| 20.14 | Sus‐tayn‐Z II (2019 5.1 mix) | King Crimson | 4:21 |
| 20.15 | The Power to Believe I: A Cappella (2019 stereo mix) | King Crimson | 0:47 |
| 20.16 | Level Five (2019 stereo mix) | King Crimson | 7:20 |
| 20.17 | Eyes Wide Open (2019 stereo mix) | King Crimson | 4:06 |
| 20.18 | EleKtriK (2019 stereo mix) | King Crimson | 7:59 |
| 20.19 | Facts of Life (intro) (2019 stereo mix) | King Crimson | 1:38 |
| 20.20 | Facts of Life (2019 stereo mix) | King Crimson | 5:08 |
| 20.21 | The Power to Believe II (2019 stereo mix) | King Crimson | 7:41 |
| 20.22 | Dangerous Curves (2019 stereo mix) | King Crimson | 6:43 |
| 20.23 | Happy With What You Have to Be Happy With (2019 stereo mix) | King Crimson | 3:17 |
| 20.24 | The Power to Believe III (2019 stereo mix) | King Crimson | 4:14 |
| 20.25 | The Power to Believe IV: Coda (2019 stereo mix) | King Crimson | 2:48 |
| 20.26 | Sus‐tayn‐Z I (2019 stereo mix) | King Crimson | 4:59 |
| 20.27 | Superslow (2019 stereo mix) | King Crimson | 3:40 |
| 20.28 | Sus‐tayn‐Z II (2019 stereo mix) | King Crimson | 4:21 |
| 20.29 | The Power to Believe I: A Cappella (2003 stereo mix) | Adrian Belew | 0:46 |
| 20.30 | Level Five (2003 stereo mix) | King Crimson | 7:18 |
| 20.31 | Eyes Wide Open (2003 stereo mix) | Adrian Belew | 4:08 |
| 20.32 | EleKtriK (2003 stereo mix) | King Crimson | 8:00 |
| 20.33 | Facts of Life (intro) (2003 stereo mix) | King Crimson | 1:38 |
| 20.34 | Facts of Life (2003 stereo mix) | Adrian Belew | 5:06 |
| 20.35 | The Power to Believe II (2003 stereo mix) | Adrian Belew | 7:44 |
| 20.36 | Dangerous Curves (2003 stereo mix) | King Crimson | 6:41 |
| 20.37 | Happy With What You Have to Be Happy With (2003 stereo mix) | Adrian Belew | 3:17 |
| 20.38 | The Power to Believe III (2003 stereo mix) | Adrian Belew | 4:12 |
| 20.39 | The Power to Believe IV Coda (2003 stereo mix) | Adrian Belew | 2:27 |
| 20.40 | Bude | King Crimson | 0:29 |
| 20.41 | Happy With What You Have to Be Happy With | King Crimson | 3:54 |
| 20.42 | Mie Gakure | King Crimson | 2:18 |
| 20.43 | She Shudders | King Crimson | 0:36 |
| 20.44 | Eyes Wide Open (acoustic version) | King Crimson | 4:06 |
| 20.45 | ShoGaNai | King Crimson | 2:55 |
| 20.46 | I Ran | King Crimson | 0:39 |
| 20.47 | Potato Pie | King Crimson | 5:04 |
| 20.48 | Larks’ Tongues in Aspic: Part IV | King Crimson | 10:25 |
| 20.49 | Clouds | King Crimson | 0:41 |
| 20.50 | Einstein’s Relatives | King Crimson | 3:19 |
| 20.51 | Dangerous Curves | King Crimson | 5:41 |
| 20.52 | Level Five | King Crimson | 8:34 |
| 20.53 | Virtuous Circle | King Crimson | 9:59 |
| 20.54 | The Construkction of Light | King Crimson | 8:22 |
| 20.55 | The Deception of the Thrush | King Crimson | 6:45 |
| 20.56 | Improv: ProjeKct X | King Crimson | 5:27 |
| 21.1 | 1 i 1 | ProjeKct One | 4:00 |
| 21.2 | 1 i 2 | ProjeKct One | 9:10 |
| 21.3 | 1 i 3 | ProjeKct One | 8:55 |
| 21.4 | 1 i 4 | ProjeKct One | 10:44 |
| 21.5 | 1 i 5 | ProjeKct One | 6:03 |
| 21.6 | 1 i 6 | ProjeKct One | 8:05 |
| 21.7 | 1 ii 1 | ProjeKct One | 6:47 |
| 21.8 | 1 ii 2 | ProjeKct One | 9:03 |
| 21.9 | 1 ii 3 | ProjeKct One | 5:55 |
| 21.10 | 1 ii 4 | ProjeKct One | 4:54 |
| 21.11 | 1 ii 5 | ProjeKct One | 8:50 |
| 21.12 | 1 ii 6 | ProjeKct One | 8:05 |
| 21.13 | 1 ii 7 | ProjeKct One | 8:58 |
| 21.14 | 2 i 1 | ProjeKct One | 12:58 |
| 21.15 | 2 i 2 | ProjeKct One | 7:22 |
| 21.16 | 2 i 3 | ProjeKct One | 7:27 |
| 21.17 | 2 i 4 | ProjeKct One | 8:24 |
| 21.18 | 2 i 5 | ProjeKct One | 6:22 |
| 21.19 | 2 i 6 | ProjeKct One | 5:35 |
| 21.20 | 2 i 7 | ProjeKct One | 6:10 |
| 21.21 | 2 ii 1 | ProjeKct One | 13:22 |
| 21.22 | 2 ii 2 | ProjeKct One | 11:08 |
| 21.23 | 2 ii 3 | ProjeKct One | 6:41 |
| 21.24 | 2 ii 4 | ProjeKct One | 8:33 |
| 21.25 | 2 ii 5 | ProjeKct One | 11:04 |
| 21.26 | 3 i 1 | ProjeKct One | 10:56 |
| 21.27 | 3 i 2 | ProjeKct One | 10:56 |
| 21.28 | 3 i 3 | ProjeKct One | 7:47 |
| 21.29 | 3 i 4 | ProjeKct One | 8:29 |
| 21.30 | 3 i 5 | ProjeKct One | 9:58 |
| 21.31 | 3 ii 1 | ProjeKct One | 4:37 |
| 21.32 | 3 ii 2 | ProjeKct One | 8:56 |
| 21.33 | 3 ii 3 | ProjeKct One | 5:27 |
| 21.34 | 3 ii 4 | ProjeKct One | 7:32 |
| 21.35 | 3 ii 5 | ProjeKct One | 7:53 |
| 21.36 | 3 ii 6 | ProjeKct One | 8:27 |
| 21.37 | 3 ii 7 | ProjeKct One | 8:06 |
| 21.38 | 4 i 1 | ProjeKct One | 6:03 |
| 21.39 | 4 i 2 | ProjeKct One | 6:24 |
| 21.40 | 4 i 3 | ProjeKct One | 9:50 |
| 21.41 | 4 i 4 | ProjeKct One | 10:05 |
| 21.42 | 4 i 5 | ProjeKct One | 6:34 |
| 21.43 | 4 i 6 | ProjeKct One | 3:56 |
| 21.44 | Interrupted Announcement | ProjeKct One | 1:23 |
| 21.45 | 4 ii 1 | ProjeKct One | 6:29 |
| 21.46 | 4 ii 2 | ProjeKct One | 7:29 |
| 21.47 | 4 ii 3 | ProjeKct One | 2:30 |
| 21.48 | 4 ii 4 | ProjeKct One | 7:58 |
| 21.49 | 4 ii 5 | ProjeKct One | 6:26 |
| 21.50 | 4 ii 6 | ProjeKct One | 8:02 |
| 21.51 | Introductory Soundscape | ProjeKct Three | 3:48 |
| 21.52 | Hindu Fizz | ProjeKct Three | 9:46 |
| 21.53 | Sus tayn | ProjeKct Three | 2:20 |
| 21.54 | Foot Note | ProjeKct Three | 8:48 |
| 21.55 | X chayn jiZ | ProjeKct Three | 4:35 |
| 21.56 | Seizure | ProjeKct Three | 6:13 |
| 21.57 | Super Slow Deception of the Thrush | ProjeKct Three | 7:39 |
| 21.58 | ProjeKction | ProjeKct Three | 5:53 |
| 21.59 | Heavy ConstruKction | ProjeKct Three | 5:09 |
| 21.60 | Introductory Soundscape* | ProjeKct Three | 1:03 |
| 21.61 | Hindu Fizz | ProjeKct Three | 10:22 |
| 21.62 | Sus tayn Z | ProjeKct Three | 2:42 |
| 21.63 | Cactus Masque | ProjeKct Three | 4:46 |
| 21.64 | Super Slow | ProjeKct Three | 8:58 |
| 21.65 | ProjeKction | ProjeKct Three | 6:25 |
| 21.66 | Heavy ConstruKction | ProjeKct Three | 4:14 |
| 21.67 | Deception of the Thrush | ProjeKct Three | 7:54 |
| 21.68 | Masque 3 | ProjeKct Three | 13:58 |
| 21.69 | X Chayn Jiz | ProjeKct Three | 7:55 |
| 21.70 | CCCCCs | ProjeKct Three | 9:45 |
| 21.71 | Heavy ConstruKction | ProjeKct Three | 10:08 |
| 21.72 | Introductory Soundscape | ProjeKct Three | 5:06 |
| 21.73 | Masque 8 | ProjeKct Three | 4:44 |
| 21.74 | Masque 11 | ProjeKct Three | 10:08 |
| 21.75 | Light ConstruKction | ProjeKct Three | 8:06 |
| 21.76 | ProjeKction | ProjeKct Three | 6:51 |
| 21.77 | The Deception of the Thrush | ProjeKct Three | 8:22 |
| 21.78 | Masque 1 | ProjeKct Three | 21:19 |
| 21.79 | Contrary ConstruKction | ProjeKct Three | 4:29 |
| 21.80 | Seizure | ProjeKct Three | 8:21 |
| 21.81 | The Deception of the Thrush | ProjeKct Three | 7:40 |
| 21.82 | Heavy ConstruKction | ProjeKct Three | 7:08 |
| 21.83 | Introductory Soundscape | ProjeKct Three | 6:15 |
| 21.84 | Masque 5 | ProjeKct Three | 7:30 |
| 21.85 | Masque 11 | ProjeKct Three | 8:52 |
| 21.86 | Light ConstruKction | ProjeKct Three | 6:33 |
| 21.87 | ProjeKction | ProjeKct Three | 6:02 |
| 21.88 | VROOOM | ProjeKct Three | 3:10 |
| 21.89 | Beatbox | ProjeKct Three | 19:24 |
| 21.90 | Super Slow | ProjeKct Three | 7:34 |
| 21.91 | X chayn jiZ | ProjeKct Three | 9:10 |
| 21.92 | Hindu Fizz | ProjeKct Three | 1:51 |
| 21.93 | Heavy ConstruKction | ProjeKct Three | 4:48 |
| 21.94 | Introductory Soundscape | ProjeKct Three | 5:29 |
| 21.95 | Seven Teas | ProjeKct Three | 6:55 |
| 21.96 | Light ConstruKction | ProjeKct Three | 0:53 |
| 21.97 | Four Over Five | ProjeKct Three | 8:04 |
| 21.98 | Seizure | ProjeKct Three | 9:02 |
| 21.99 | ProjeKction | ProjeKct Three | 4:34 |
| 21.100 | The Deception of the Thrush | ProjeKct Three | 8:15 |
| 21.101 | Ghost Pt I | ProjeKct Four | 11:22 |
| 21.102 | Seizure | ProjeKct Four | 17:27 |
| 21.103 | Ghost | ProjeKct Four | 6:41 |
| 21.104 | Heavy ConstruKction | ProjeKct Four | 3:38 |
| 21.105 | The Deception of the Thrush | ProjeKct Four | 11:04 |
| 21.106 | Ghost, Pt III | ProjeKct Four | 8:58 |
| 21.107 | Light ConstruKction | ProjeKct Four | 10:47 |
| 21.108 | Ghost, Pt I | ProjeKct Four | 22:02 |
| 21.109 | Seizure | ProjeKct Four | 10:30 |
| 21.110 | Deception of the Thrush | ProjeKct Four | 9:51 |
| 21.111 | Ghost, Pt II | ProjeKct Four | 16:53 |
| 21.112 | Light ConstruKction | ProjeKct Four | 7:21 |
| 21.113 | Contrary ConstruKction | ProjeKct Four | 15:03 |
| 21.114 | VROOOM | ProjeKct Four | 4:34 |
| 21.115 | Vancouver Set One | ProjeKct Four | 36:36 |
| 21.116 | On Acceptance Introduction | ProjeKct Four | 12:54 |
| 21.117 | Seizure | ProjeKct Four | 14:48 |
| 21.118 | Deception of the Thrush | ProjeKct Four | 9:48 |
| 21.119 | Hindu Fizz | ProjeKct Four | 13:27 |
| 21.120 | VROOOM | ProjeKct Four | 8:03 |
| 21.121 | Seizure | ProjeKct Four | 13:16 |
| 21.122 | Light ConstruKction | ProjeKct Four | 9:51 |
| 21.123 | Ghost, Pt I | ProjeKct Four | 5:45 |
| 21.124 | Heavy ConstruKction | ProjeKct Four | 6:01 |
| 21.125 | Deception of the Thrush | ProjeKct Four | 8:53 |
| 21.126 | X chayn jiZ | ProjeKct Four | 14:01 |
| 21.127 | Ghost, Pt II | ProjeKct Four | 3:33 |
| 21.128 | ProjeKcion | ProjeKct Four | 12:18 |
| 21.129 | VROOOM | ProjeKct Four | 4:43 |
| 21.130 | Drum and Bass | ProjeKct Four | 8:11 |
| 21.131 | Heavy ConstruKction | ProjeKct Four | 7:26 |
| 21.132 | Ghost | ProjeKct Four | 9:44 |
| 21.133 | Super Slow X chayn jiZ | ProjeKct Four | 10:03 |
| 21.134 | Light ConstruKction | ProjeKct Four | 7:45 |
| 21.135 | Improv Two Sticks | ProjeKct Four | 2:44 |
| 21.136 | Seizure | ProjeKct Four | 8:19 |
| 21.137 | Deception of the Thrush | ProjeKct Four | 7:56 |
| 21.138 | ProjeKction | ProjeKct Four | 11:47 |
| 21.139 | VROOOM | ProjeKct Four | 4:07 |
| 21.140 | Ghost | ProjeKct Four | 8:53 |
| 21.141 | Heavy ConstruKction | ProjeKct Four | 9:14 |
| 21.142 | Light ConstruKction | ProjeKct Four | 8:31 |
| 21.143 | Deception of the Thrush | ProjeKct Four | 9:04 |
| 21.144 | Seizure | ProjeKct Four | 13:35 |
| 21.145 | Ghost, Pt III | ProjeKct Four | 12:13 |
| 21.146 | ProjeKction | ProjeKct Four | 11:38 |
| 21.147 | VROOOM | ProjeKct Four | 4:07 |
| 21.148 | Heavy ConstruKction | ProjeKct Four | 26:00 |
| 21.149 | Improv I | ProjeKct Four | 8:26 |
| 21.150 | ProjeKction | ProjeKct Four | 7:51 |
| 21.151 | The Deception of the Thrush | ProjeKct Four | 9:24 |
| 21.152 | Hindu Fizz | ProjeKct Four | 9:30 |
| 21.153 | Improv II | ProjeKct Four | 2:29 |
| 21.154 | Seizure | ProjeKct Four | 17:32 |
| 21.155 | VROOOM | ProjeKct Four | 4:18 |
| 21.156 | Threshold Knock Knock Who’s There Boston | ProjeKct Six | 0:29 |
| 21.157 | Time Groove Boston | ProjeKct Six | 6:26 |
| 21.158 | Time Groove Boston II | ProjeKct Six | 4:02 |
