Tracks
Superhits: 1973| # | Title | Sung by | |
|---|
| 1 | Delta Dawn | Helen Reddy | 3:09 |
| 2 | Bad Bad Leroy Brown | Jim Croce | 3:00 |
| 3 | Tie a Yellow Ribbon Round the Ole Oak Tree | Dawn featuring Tony Orlando | 3:22 |
| 4 | Shambala | Three Dog Night | 3:23 |
| 5 | Drift Away | Dobie Gray | 3:56 |
| 6 | Call Me (Come Back Home) | Sandra Rhodes, Charles Chalmers, Donna Rhodes | 3:04 |
| 7 | Don’t Let Me Be Lonely Tonight | James Taylor | 2:37 |
| 8 | Until You Come Back to Me (That’s What I’m Gonna Do) | Aretha Franklin, Margaret Branch, Ann S. Clark, Pat Smith | 3:26 |
| 9 | You’re So Vain | Carly Simon, Mick Jagger, Doris Troy | 4:19 |
| 10 | Hello It’s Me | Todd Rundgren | 3:41 |
| 11 | The Morning After | Maureen McGovern | 2:21 |
| 12 | Ain’t No Woman (Like the One I’ve Got) | Four Tops | 3:07 |
| 13 | Stuck in the Middle With You | Gerry Rafferty, Joe Egan | 3:27 |
| 14 | Could It Be I’m Falling in Love | Barbara Ingram, Billy Henderson, Bobbie Smith, Philippé Wynne, Henry Fambrough, Pervis Jackson, Yvette Benson, Carla Benton | 4:13 |
| 15 | Midnight Train to Georgia | Gladys Knight and the Pips | 4:38 |
| 16 | Diamond Girl | Seals and Crofts | 3:53 |
| 17 | Touch Me in the Morning | Diana Ross | 3:28 |
| 18 | The Cover of “Rolling Stone” | Dr. Hook and the Medicine Show | 2:56 |
| 19 | My Maria | B.W. Stevenson | 2:26 |
| 20 | Wildflower | Skylark | 4:10 |
| 21 | All I Know | Art Garfunkel | 3:43 |
Source: MusicBrainz release group dbd979da-7ffd-314a-a371-54bf3fd70b2b (CC0). Cover: Cover Art Archive.