Tracks
Die großen Musical-Erfolge von Andrew Lloyd Webber| # | Title | Sung by | |
|---|---|---|---|
| 1 | With One Look | James Last | 4:49 |
| 2 | Jesus Christ Superstar | James Last | 4:49 |
| 3 | Memory | James Last | 6:53 |
| 4 | I Don’t Know How to Love Him | James Last | 4:11 |
| 5 | Music of the Night | James Last | 4:29 |
| 6 | Any Dream Will Do | James Last | 4:29 |
| 7 | Love Changes Everything | James Last | 4:16 |
| 8 | Don’t Cry for Me Argentina | James Last | 6:47 |
| 9 | Tell Me on a Sunday | James Last | 4:19 |
| 10 | Take That Look Of Your Face | James Last | 3:59 |
| 11 | The Phantom of the Opera | James Last | 7:07 |
| 12 | The Point of No Return | James Last | 6:05 |
Source: MusicBrainz release group a0b46251-25d2-3c7f-931d-a28f0240d8b2 (CC0). Cover: Cover Art Archive.