Tracks
Rotterdam 2002| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | [intro] | Bob Dylan | 1:33 |
| 1.2 | Wait for the Light to Shine | Charlie Sexton, Larry Campbell | 2:57 |
| 1.3 | I Threw It All Away | Bob Dylan | 4:45 |
| 1.4 | It’s Alright, Ma (I’m Only Bleeding) | Bob Dylan | 6:32 |
| 1.5 | Love Minus Zero/No Limit | Bob Dylan | 6:15 |
| 1.6 | Solid Rock | Bob Dylan | 4:42 |
| 1.7 | Watching the River Flow | Bob Dylan | 6:58 |
| 1.8 | Sugar Baby | Bob Dylan | 7:27 |
| 1.9 | Lonesome Day Blues | Bob Dylan | 7:33 |
| 1.10 | Masters of War | Bob Dylan | 4:54 |
| 1.11 | Mr. Tambourine Man | Bob Dylan | 7:21 |
| 1.12 | Tangled Up in Blue | Bob Dylan | 8:32 |
| 1.13 | Blind Willie McTell | Bob Dylan | 7:18 |
| 2.1 | Summer Days | Bob Dylan | 7:53 |
| 2.2 | The Wicked Messenger | Bob Dylan | 6:34 |
| 2.3 | Rainy Day Women #12 & 35 | Bob Dylan | 13:56 |
| 2.4 | Man of Constant Sorrow | Charlie Sexton, Larry Campbell | 5:16 |
| 2.5 | Like a Rolling Stone | Bob Dylan | 8:27 |
| 2.6 | If Dogs Run Free | Bob Dylan | 5:38 |
| 2.7 | Honest With Me | Bob Dylan | 7:05 |
| 2.8 | Blowin’ in the Wind | Charlie Sexton, Larry Campbell | 7:28 |
| 2.9 | All Along the Watchtower | Bob Dylan | 8:57 |
| 2.10 | In the Garden (Munich, Germany, 17th April 2002) | Bob Dylan | 6:21 |
| 2.11 | [outro] | Bob Dylan | 0:06 |
Source: MusicBrainz release group fbbf89e1-176f-35a9-959a-6097ed47befb (CC0). Cover: Cover Art Archive.