Tracks
Piano Sonatas No. 8 "Pathétique", No. 14 "Moonlight" and No. 13| # | Title | Sung by | |
|---|---|---|---|
| 1 | Sonata No. 14 in C-Sharp Minor, Op. 27, No. 2 “Moonlight”: I. Adagio sostenuto | Ludwig van Beethoven | 5:29 |
| 2 | Sonata No. 14 in C-Sharp Minor, Op. 27, No. 2 “Moonlight”: II. Allegretto & Trio | Ludwig van Beethoven | 2:13 |
| 3 | Sonata No. 14 in C-Sharp Minor, Op. 27, No. 2 “Moonlight”: III. Presto agitato | Ludwig van Beethoven | 8:13 |
| 4 | Sonata No. 8 in C Minor, Op. 13 “Pathétique”: I. Grave - Allegro molto e con brio | Ludwig van Beethoven | 9:46 |
| 5 | Sonata No. 8 in C Minor, Op. 13 “Pathétique”: II. Adagio cantabile | Ludwig van Beethoven | 5:07 |
| 6 | Sonata No. 8 in C Minor, Op. 13 “Pathétique”: III. Rondo (Allegro) | Ludwig van Beethoven | 5:09 |
| 7 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1: I. Andante – Allegro – Andante | Ludwig van Beethoven | 4:58 |
| 8 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1: II. Allegro molto e vivace | Ludwig van Beethoven | 2:05 |
| 9 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1III. Adagio con espressione | Ludwig van Beethoven | 2:50 |
| 10 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1: IV. Allegro vivace | Ludwig van Beethoven | 6:13 |
Source: MusicBrainz release group eebb311f-7e78-495e-985f-626bdf563418 (CC0). Cover: Cover Art Archive.