Tracks
The Night the Light Went On in Long Beach| # | Title | Sung by | |
|---|---|---|---|
| A1 | Daybreaker | Electric Light Orchestra | 5:30 |
| A2 | Showdown | Electric Light Orchestra | 8:30 |
| A3 | Daytripper | Electric Light Orchestra | 6:37 |
| B1 | 10538 Overture | Electric Light Orchestra | 5:38 |
| B2 | Mik’s Solo / Orange Blossom Special | Electric Light Orchestra | 2:12 |
| B6 | In the Hall of the Mountain King / Great Balls of Fire | Electric Light Orchestra | 6:42 |
| B4 | Roll Over Beethoven | Electric Light Orchestra | 5:40 |
Source: MusicBrainz release group 5ea0b53a-d2ad-38b3-aa44-f9d7f23d0a0d (CC0). Cover: Cover Art Archive.