Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.A1 | Lady Gabor (Live From Royce Hall) | Charles Lloyd & The Marvels | |
| 1.A2 | Footprints | Lonnie Smith | |
| 1.B1 | Take Me to the Alley (Live From Blue Note Jazz at Sea) | Gregory Porter & The Blue Note All Stars | |
| 1.B2 | Turnaround | Blue Note All Stars | |
| 1.C1 | Memory of a Flame | Terence Blanchard | |
| 1.C2 | To Be Fair | Derrick Hodge | |
| 1.C3 | Daydream | Kandace Springs | |
| 1.D1 | Zero Gravity #913 | Wayne Shorter Quartet | |
| 2.A1 | Mamacita | Blue Mitchell | 5:46 |
| 2.A2 | Sweet and Lovely | Blue Mitchell | 7:45 |
| 2.A3 | Andrea | Blue Mitchell | 5:13 |
| 2.B1 | Step Lightly | Blue Mitchell | 8:33 |
| 2.B2 | Cry Me a River | Blue Mitchell | 6:45 |
| 2.B3 | Bluesville | Blue Mitchell | 4:07 |
| 3.1 | Lady Gabor (Live From Royce Hall) | Charles Lloyd & The Marvels | |
| 3.2 | Footprints | Lonnie Smith | |
| 3.3 | Take Me to the Alley (Live From Blue Note Jazz at Sea) | Gregory Porter & The Blue Note All Stars | |
| 3.4 | Turnaround | Blue Note All Stars | |
| 4.1 | Memory of a Flame | Terence Blanchard | |
| 4.2 | To Be Fair | Derrick Hodge | |
| 4.3 | Daydream | Kandace Springs | |
| 4.4 | Zero Gravity #913 | Wayne Shorter Quartet |
Member reviews
Source: MusicBrainz release group a43f2ce9-1ade-499d-b513-8bbb8133d47e (CC0). Cover: Cover Art Archive.