Tracks
always centered at night - remixes| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | transit (july 2 remix) | Moby & GAIDAA | 4:50 |
| 1.2 | transit (dec 31 remix) | Moby & GAIDAA | 3:12 |
| 1.3 | transit (oct 1 remix) | Moby & GAIDAA | 4:20 |
| 1.4 | where is your pride? (remix 3) | Moby & Benjamin Zephaniah | 6:20 |
| 1.5 | where is your pride? (act tone remix) | Moby & Benjamin Zephaniah | 7:10 |
| 1.6 | where is your pride? (minimal moby remix) | Moby & Benjamin Zephaniah | 4:40 |
| 1.7 | where is your pride? (march 29 remix) | Moby & Benjamin Zephaniah | 5:54 |
| 1.8 | wild flame (dark1 remix) | Moby & Danaé | 6:26 |
| 1.9 | wild flame (dec 31 remix) | Moby & Danaé | 5:01 |
| 1.10 | wild flame (dec 31 shorter remix) | Moby & Danaé | 4:17 |
| 1.11 | wild flame (dubbed moby mix) | Moby & Danaé | 4:33 |
| 1.12 | on air (intervals remix) | Moby & serpentwithfeet | 5:59 |
| 1.13 | precious mind (dark remix) | Moby & India Carney | 5:13 |
| 1.14 | dark days (dub mix) | Moby & Lady Blackbird | 3:56 |
| 1.15 | where is your pride? (Essel remix) | Moby & Benjamin Zephaniah | 5:29 |
| 1.16 | dark days (Nitefreak remix) | Moby & Lady Blackbird | 5:16 |
| 1.17 | should sleep (Prins Thomas extended mix) | Moby & J. P. Bimeni | 9:14 |
| 1.18 | feelings come undone (piano remix) | Moby & Raquel Rodriquez | 6:17 |
| 1.19 | on air (house remix1) | Moby & serpentwithfeet | 9:18 |
| 1.20 | feelings come undone (dec 27 remix) | Moby & Raquel Rodriquez | 8:08 |
| 1.21 | feelings come undone (remix 2 remix) | Moby & Raquel Rodriquez | 3:47 |
| 1.22 | feelings come undone (june1 remix) | Moby & Raquel Rodriquez | 3:58 |
| 1.23 | precious mind (april 23 remix) | Moby & India Carney | 4:55 |
| 1.24 | sweet moon (remix1) | Moby & Choklate | 4:47 |
| 1.25 | on air (breaks remix) | Moby & serpentwithfeet | 5:37 |
| 1.26 | fall back (july9 dub) | Moby & Akemi Fox | 6:02 |
| 1.27 | dark days (analog remix) | Moby & Lady Blackbird | 6:35 |
| 1.28 | precious mind (lo fi remix) | Moby & India Carney | 5:38 |
| 1.29 | fall back (quiet version) | Moby & Akemi Fox | 4:54 |
| 1.30 | ache for (quiet version) | Moby & José James | 8:09 |
| 1.31 | dark days (remix 2) | Moby & Lady Blackbird | 5:17 |
| 1.32 | medusa (808 mix) | Moby & Aynzli Jones | 4:33 |
| 1.33 | should sleep (two guitars remix) | Moby & J. P. Bimeni | 4:44 |
| 2.1 | should sleep (prins thomas diskomix) | Moby & J. P. Bimeni | 5:11 |
| 2.2 | precious mind (cassette remix) | Moby & India Carney | 4:59 |
| 2.3 | dark days (vanco remix) | Moby & Lady Blackbird | 6:45 |
| 2.4 | dark days (undercatt remix) | Moby & Lady Blackbird | 4:29 |
| 2.5 | dark days (tonic walter remix) | Moby & Lady Blackbird | 6:12 |
| 2.6 | dark days (reznik remix) | Moby & Lady Blackbird | 7:57 |
| 2.7 | sweet moon (jung remix) | Moby & Choklate | 4:15 |
| 2.8 | we're going wrong (moby remix) | Moby & Brie Turner-O'Banion | 4:15 |
| 2.9 | transit (lafayette remix) | Moby & GAIDAA | 4:47 |
| 2.10 | transit (west st remix) | Moby & GAIDAA | 5:45 |
| 2.11 | ache for (915 remix) | Moby & José James | 6:32 |
| 2.12 | ache for (breaks remix) | Moby & José James | 7:04 |
| 2.13 | ache for (a cappella) | Moby & José James | 4:18 |
| 2.14 | fall back (coco bryce remix) | Moby & Akemi Fox | 5:24 |
| 2.15 | fall back (remix 1) | Moby & Akemi Fox | 4:50 |
| 2.16 | fall back (ama remix) | Moby & Akemi Fox | 4:27 |
| 2.17 | fall back (a cappella) | Moby & Akemi Fox | 4:04 |
| 2.18 | on air (strings version) | Moby & serpentwithfeet | 4:09 |
| 2.19 | on air (4am version) | Moby & serpentwithfeet | 9:17 |
| 2.20 | on air (shadows version) | Moby & serpentwithfeet | 5:40 |
| 2.21 | on air (analog version) | Moby & serpentwithfeet | 4:12 |
| 2.22 | on air (a cappella) | Moby & serpentwithfeet | 3:28 |
| 2.23 | medusa (innocents mix) | Moby & Aynzli Jones | 4:08 |
| 2.24 | medusa (moby mix) | Moby & Aynzli Jones | 4:35 |
| 2.25 | medusa (a cappella) | Moby & Aynzli Jones | 4:56 |
Member reviews
Source: MusicBrainz release group 255f1286-61b7-4795-8086-bc64b4792f44 (CC0). Cover: Cover Art Archive.