Tracks
Arrows of Neon: Autzen Stadium, Eugene, OR 1993‐08‐21| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Here Comes Sunshine | Grateful Dead | 5:12 |
| 1.2 | Walkin’ Blues | Grateful Dead | 7:21 |
| 1.3 | Lazy River Road | Grateful Dead | 6:46 |
| 1.4 | Queen Jane Approximately | Grateful Dead | 6:50 |
| 1.5 | Bird Song | Grateful Dead | 14:54 |
| 1.6 | Promised Land | Grateful Dead | 4:46 |
| 1.7 | China Cat Sunflower -> I Know You Rider | Grateful Dead | 13:21 |
| 1.8 | Way to Go Home | Grateful Dead | 6:43 |
| 2.1 | Truckin’ -> Good Morning Little Schoolgirl -> Smokestack Lightnin' | Grateful Dead | 7:03 |
| 2.2 | Drums -> Space | Grateful Dead | 28:37 |
| 2.3 | The Last Time | Grateful Dead | 6:24 |
| 2.4 | Standing on the Moon | Grateful Dead | 9:24 |
| 2.5 | One More Saturday Night | Grateful Dead | 4:54 |
| 2.6 | I Fought the Law | Grateful Dead | 3:09 |
Member reviews
Source: MusicBrainz release group 5204089d-045d-3e60-8bdb-1bc2e1bd7455 (CC0). Cover: Cover Art Archive.