Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Elevation | U2 | |
| 1.2 | Beautiful Day | U2 | |
| 1.3 | Until the End of the World | U2 | |
| 1.4 | Mysterious Ways | U2 | |
| 1.5 | Kite | U2 | |
| 1.6 | Gone | U2 | |
| 1.7 | New York | U2 | |
| 1.8 | Out of Control | U2 | |
| 1.9 | Sunday Bloody Sunday | U2 | |
| 1.10 | Stuck in a Moment You Can’t Get Out Of | U2 | |
| 1.11 | The Sweetest Thing | U2 | |
| 1.12 | The Ground Beneath Her Feet | U2 | |
| 1.13 | All I Want Is You | U2 | |
| 1.14 | Where the Streets Have No Name | U2 | |
| 2.15 | Pride (In the Name of Love) | U2 | |
| 2.16 | Bullet the Blue Sky | U2 | |
| 2.17 | With or Without You | U2 | |
| 2.18 | The Fly | U2 | |
| 2.19 | One | U2 | |
| 2.20 | Wake Up Dead Man | U2 | |
| 2.21 | Walk on, Hallelujah! | U2 | |
| 2.22 | I Will Follow | U2 | |
| 2.23 | In a Little While | U2 | |
| 2.24 | The Ground Beneath Her Feet | U2 | |
| 2.25 | Desire, Gloria | U2 | |
| 2.26 | Amazing Grace, I Remember You | U2 | |
| 2.27 | Stay | U2 |
Source: MusicBrainz release group 7604c4a5-b576-47a6-b618-696cca942e7b (CC0). Cover: Cover Art Archive.