Tracks
RMF 80’s| # | Title | Sung by | |
|---|
| 1.1 | Wake Me Up Before You Go‐Go (remastered) | Wham! | |
| 1.2 | Livin’ on a Prayer (album version) | Richie Sambora, Jon Bon Jovi, Dave Bryan, Alec John Such | |
| 1.3 | Kryzysowa Narzeczona (radio edit) | Lady Pank | |
| 1.4 | Holding Out for a Hero (clean version) | Rory Dodd, Holly Sherwood, Eric Thayer | |
| 1.5 | Africa (single version) (clean version) | Toto | |
| 1.6 | Don’t Worry, Be Happy (radio edit) | Bobby McFerrin | |
| 1.7 | Right Here Waiting (single edit) | Richard Marx | |
| 1.8 | The Final Countdown (album version) (clean version) | John Norum, Joey Tempest, Mic Michaeli, Ian Haugland | |
| 1.9 | If I Could Turn Back Time (album version) | Cher | |
| 1.10 | Luka (album version) | Suzanne Vega, Shawn Colvin | |
| 1.11 | Do You Really Want to Hurt Me (2002 remaster) | Culture Club | |
| 1.12 | In the Army Now (single edit) | Status Quo | |
| 1.13 | I Just Died in Your Arms (radio edit) | Cutting Crew | |
| 1.14 | Moonlight Shadow (2013 remaster) | Maggie Reilly | |
| 1.15 | Say You, Say Me (album version) | Lionel Richie | |
| 1.16 | Red Red Wine (2009 Digital remaster) | UB40 | |
| 1.17 | Flashdance… What a Feeling (Flashdance soundtrack version) | Irene Cara | |
| 1.18 | (Feels Like) Heaven (album version) (clean version) | Fiction Factory | |
| 1.19 | Twist in My Sobriety (radio edit) | Tanita Tikaram | |
| 1.20 | Niewiele Ci Moge Dać (live) | Perfect | |
| 2.1 | I Like Chopin (single edit) | Gazebo | |
| 2.2 | Never Ending Story (radio edit) | Limahl, Beth Andersen, Beth Anderson | |
| 2.3 | Walking on Sunshine (2001 digital remaster) | Kimberley Rew, Katrina Leskanich, Vince de la Cruz, Alex Cooper | |
| 2.4 | Tainted Love (radio edit) | Soft Cell | |
| 2.5 | Ogrodu Serce (radio edit) | DAAB | |
| 2.6 | What Is Love? (radio edit) | Howard Jones | |
| 2.7 | Maneater (remastered) | Daryl Hall & John Oates | |
| 2.8 | The Look of Love (radio edit) | ABC | |
| 2.9 | Wonderful Life (radio edit) | Black | |
| 2.10 | Shout (edit) | Tears for Fears | |
| 2.11 | Self Control (radio edit) | Laura Branigan | |
| 2.12 | Footloose (album version) (clean version) | Kenny Loggins | |
| 2.13 | The Lady in Red (radio edit) | Chris de Burgh | |
| 2.14 | Maniac (single mix) | Michael Sembello | |
| 2.15 | Flames of Love (radio version) | Fancy | |
| 2.16 | Upside Down (single version) | Diana Ross | |
| 2.17 | The Best (edit) | Tina Turner | |
| 2.18 | If You Don’t Know Me by Now (radio edit) | Simply Red | |
| 2.19 | Fade to Grey (radio edit) | Visage | |
| 2.20 | You Are the One (radio edit) | a‐ha | |
Source: MusicBrainz release group 1b7aa3e6-a2d9-4a71-8da3-1a3777961772 (CC0). Cover: Cover Art Archive.