Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Fire Corner | King Stitt | 2:48 |
| 1.2 | Tighten Up | The Inspirations | 2:41 |
| 1.3 | Rudy, a Message to You | Dandy Livingstone | 2:44 |
| 1.4 | Jackpot | The Pioneers | 3:06 |
| 1.5 | Nonesuch Busted Me Bet | The Mellotones | 2:27 |
| 1.6 | Bookie Man | The Race Fans | 2:29 |
| 1.7 | Guns Fever | Baba Brooks | 2:54 |
| 1.8 | Dance Crasher | Alton Ellis & the Flames | 2:37 |
| 1.9 | Everything Crash | The Ethiopians | 2:31 |
| 1.10 | Reggae in the Fields | Augustus Pablo | 2:43 |
| 1.11 | Live Injection | The Upsetters | 3:16 |
| 1.12 | It Hurts | Delroy Wilson | 2:24 |
| 1.13 | She Want It | The Gaylads | 2:49 |
| 1.14 | It Comes and Goes | The Melodians | 2:38 |
| 1.15 | Django Shoots First | The Upsetters | 2:31 |
| 1.16 | Franco Nero | The Destroyers & Johnny Lover | 2:56 |
| 1.17 | (Rub Me) Khaki | The Tennors | 2:11 |
| 1.18 | Baba Boom | Tommy Cowan, Norris Weir | 3:19 |
| 1.19 | No More Heartaches | Coloured Raisins | 2:18 |
| 1.20 | I've Got to Get Away | The Paragons | 1:59 |
| 2.1 | Train to Skaville | The Ethiopians | 2:52 |
| 2.2 | 007 (Shanty Town) | Desmond Dekker | 2:30 |
| 2.3 | 54-46 Was My Number | The Maytals | 3:20 |
| 2.4 | Double Barrel | Dave Barker | 2:45 |
| 2.5 | Son of a Preacher Man | The Gaylettes | 2:32 |
| 2.6 | Easy Snappin' | Theo Beckford | 2:42 |
| 2.7 | Return of the Ugly | The Upsetters | 2:54 |
| 2.8 | When I Get My Freedom | Stranger Cole | 3:06 |
| 2.9 | Wailing | Tommy McCook & The Supersonics | 2:53 |
| 2.10 | Shocks of Mighty | Dave Barker | 2:50 |
| 2.11 | Lock Jaw | Dave Barker, Tommy McCook & The Upsetters | 3:03 |
| 2.12 | The Tide Is High | John Holt, Tyrone Evans, Howard Barrett | 2:43 |
| 2.13 | The Beatitude (Blessed Are the Meek) | Slim Smith & The Uniques | 3:11 |
| 2.14 | Perfidia | Phyllis Dillon | 2:47 |
| 2.15 | Blam Blam Fever | The Valentines | 2:46 |
| 2.16 | Gunmen Coming to Town | The Heptones | 2:31 |
| 2.17 | El Casino Royal | Lynn Taitt & the Jets | 2:39 |
| 2.18 | Train to Soulsville | Cool Sticky | 2:43 |
| 2.19 | Capo | The Hippy Boys | 3:17 |
| 2.20 | Black Panther | Sir Collins & The Black Diamonds | 3:01 |
| 3.3-1 | Ton Up Kids | Dave & Ansel Collins | 2:51 |
| 3.3-2 | French Connection | Lee Perry & The Upsetters | 4:10 |
| 3.3-3 | Bombshell | The Crystalites | 3:08 |
| 3.3-4 | Don't Trouble Trouble | The Maytals | 2:49 |
| 3.3-5 | Elizabethan Reggae | Boris Gardiner | 2:38 |
| 3.3-6 | Son of Thunder | Lee “Scratch” Perry | 2:49 |
| 3.3-7 | Reggae in Your Jeggae | Dandy Livingstone | 2:58 |
| 3.3-8 | Skinhead a Message to You | Desmond Riley | 3:10 |
| 3.3-9 | Ire Feelings (Skanga) | Rupie Edwards | 3:46 |
| 3.3-10 | Let Your Yeah Be Yeah | The Pioneers | 3:07 |
| 3.3-11 | Rudie's Medley | Peter Tosh & The Soul-Mates | 3:14 |
| 3.3-12 | Ba Ba Ri Ba | Dennis Alcapone & Lizzy | 2:39 |
| 3.3-13 | What a Botheration | Lee “Scratch” Perry | 3:01 |
| 3.3-14 | No Honey, No Money | Slim Smith | 2:42 |
| 3.3-15 | Version Girl | Boy Friday | 3:03 |
| 3.3-16 | Workman Song | Pat Kelly | 2:02 |
| 3.3-17 | Rudy Got Soul | Desmond Dekker & the Aces | 2:48 |
| 3.3-18 | Riding High on a Windy Day | The Paragons | 2:51 |
| 3.3-19 | Here Comes the Judge | Peter Tosh | 3:29 |
| 3.3-20 | Iron Fist | The Upsetters | 2:25 |
Member reviews
Source: MusicBrainz release group ee3ddd3b-e00b-4084-bb2b-d3de4c7d27db (CC0). Cover: Cover Art Archive.