Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | NORTHERN ROCK | BUGY CRAXONE | |
| 2 | 箱庭 | BUGY CRAXONE | |
| 3 | 月光(MAY.9.2002) | BUGY CRAXONE |
Member reviews
Source: MusicBrainz release group 2832c216-649b-325f-92c0-e0bce095a234 (CC0). Cover: Cover Art Archive.
| # | Title | Sung by | |
|---|---|---|---|
| 1 | NORTHERN ROCK | BUGY CRAXONE | |
| 2 | 箱庭 | BUGY CRAXONE | |
| 3 | 月光(MAY.9.2002) | BUGY CRAXONE |
Source: MusicBrainz release group 2832c216-649b-325f-92c0-e0bce095a234 (CC0). Cover: Cover Art Archive.