Tracks
2004‐11‐20: Marquee Theatre, Tempe, AZ, USA| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Be Not So Fearful | Wilco | 2:56 |
| 1.2 | Hummingbird | Wilco | 3:32 |
| 1.3 | Muzzle of Bees | Wilco | 4:55 |
| 1.4 | I Am Trying to Break Your Heart | Wilco | 6:02 |
| 1.5 | A Shot in the Arm | Wilco | 4:52 |
| 1.6 | At Least That’s What You Said | Wilco | 5:44 |
| 1.7 | Company in My Back | Wilco | 4:28 |
| 1.8 | War on War | Wilco | 3:24 |
| 1.9 | Via Chicago | Wilco | 6:27 |
| 1.10 | Jesus, Etc. | Wilco | 5:34 |
| 1.11 | Handshake Drugs | Wilco | 6:16 |
| 1.12 | Ashes of American Flags | Wilco | 6:37 |
| 1.13 | Theologians | Wilco | 3:58 |
| 1.14 | The Late Greats | Wilco | 2:43 |
| 2.1 | Poor Places | Wilco | 5:41 |
| 2.2 | Less Than You Think | Wilco | 6:15 |
| 2.3 | Spiders (Kidsmoke) | Wilco | 10:46 |
| 2.4 | California Stars | Wilco feat. Calexico | 4:51 |
| 2.5 | I’m the Man Who Loves You | Wilco feat. Calexico | 4:08 |
| 2.6 | Monday | Wilco feat. Calexico | 4:58 |
| 2.7 | Misunderstood | Wilco | 6:49 |
| 2.8 | Kingpin | Wilco | 5:43 |
| 2.9 | I’m a Wheel | Wilco | 3:05 |
| 2.10 | (Don’t Fear) The Reaper | Wilco | 6:07 |
Source: MusicBrainz release group 5ec714f6-cc49-3381-a851-0ca6d8893f07 (CC0). Cover: Cover Art Archive.