Tracks
| # | Title | Sung by | |
|---|
| 1.1 | The Raven | Eric Woolfson, Alan Parsons, The English Chorale, Leonard Whiting, Robert Howes | 4:08 |
| 1.2 | The Tell-Tale Heart | Arthur Brown, The English Chorale, Jack Harris, Robert Howes | 4:38 |
| 1.3 | The Cask of Amontillado | John Miles, Eric Woolfson, The English Chorale, Terry Sylvester | 4:27 |
| 1.4 | To One in Paradise | Eric Woolfson, Jane Powell, Alan Parsons, Leonard Whiting, Terry Sylvester, Westminster City School Boys Choir | 4:40 |
| 1.5 | I Robot | The Alan Parsons Project | 5:16 |
| 1.6 | I Wouldn't Want to Be Like You | Lenny Zakatek | 3:23 |
| 1.7 | Some Other Time | Jaki Whitren, Peter Straker, John Perry, Stuart Calver, Tony Rivers | 4:06 |
| 1.8 | Don't Let It Show | Dave Townsend | 4:20 |
| 1.9 | Day After Day (The Show Must Go on) | Jack Harris | 3:43 |
| 1.10 | What Goes Up | The Alan Parsons Project | 3:30 |
| 1.11 | The Eagle Will Rise Again | The Alan Parsons Project | 4:22 |
| 1.12 | Can't Take It With You | The Alan Parsons Project | 5:06 |
| 1.13 | In the Lap of the Gods | The Alan Parsons Project | 5:29 |
| 1.14 | Shadow of a Lonely Man | The Alan Parsons Project | 5:34 |
| 1.15 | Lucifer | The Alan Parsons Project | 4:19 |
| 1.16 | Damned If I Do | David Paton, Lenny Zakatek, Chris Rainbow | 4:52 |
| 1.17 | If I Could Change Your Mind | Lesley Duncan, David Paton, Chris Rainbow | 5:50 |
| 2.1 | Games People Play | Lenny Zakatek, Chris Rainbow | |
| 2.2 | Time | The Alan Parsons Project | |
| 2.3 | The Gold Bug | Chris Rainbow | |
| 2.4 | The Turn of a Friendly Card, Part I | Chris Rainbow | |
| 2.5 | Snake Eyes | Chris Rainbow | |
| 2.6 | The Ace of Swords | The Alan Parsons Project | |
| 2.7 | Nothing Left to Lose | Eric Woolfson, Chris Rainbow | |
| 2.8 | The Turn of a Friendly Card, Part II | Chris Rainbow | |
| 2.9 | Sirius | The Alan Parsons Project | |
| 2.10 | Eye in the Sky | Eric Woolfson, Chris Rainbow | |
| 2.11 | Silence and I | Eric Woolfson | |
| 2.12 | Psychobabble | Ian Bairnson, The English Chorale, Jack Harris, Elmer Gantry | |
| 2.13 | Mammagamma | The Alan Parsons Project | |
| 2.14 | Old and Wise | Colin Blunstone | |
| 2.15 | Pipeline | The Alan Parsons Project | |
| 2.16 | Ammonia Avenue | Eric Woolfson, Chris Rainbow | |
| 2.17 | No Answers Only Questions | Eric Woolfson | |
| 3.1 | Don't Answer Me | Eric Woolfson, Chris Rainbow | 4:12 |
| 3.2 | Prime Time | Eric Woolfson, Chris Rainbow | 5:04 |
| 3.3 | Let's Talk About Me | David Paton, Chris Rainbow, Mr Laser Beam | 4:28 |
| 3.4 | Separate Lives (alternative mix) | Eric Woolfson | 4:18 |
| 3.5 | Days Are Numbers (The Traveller) | Chris Rainbow | 4:27 |
| 3.6 | Sooner or Later | Eric Woolfson, Chris Rainbow | 4:26 |
| 3.7 | Hawkeye | The Alan Parsons Project | 3:48 |
| 3.8 | Stereotomy | The Alan Parsons Project | 6:49 |
| 3.9 | Limelight | Gary Brooker | 4:40 |
| 3.10 | Where's the Walrus? | The Alan Parsons Project | 7:25 |
| 3.11 | La Sagrada Familia | The Alan Parsons Project | 7:29 |
| 3.12 | Closer to Heaven | Eric Woolfson | 5:54 |
| 3.13 | Standing on Higher Ground | The Alan Parsons Project | 5:43 |
| 3.14 | Paseo De Gracia | The Alan Parsons Project | 3:39 |
Source: MusicBrainz release group ce507437-d656-328b-934a-b58078f48265 (CC0). Cover: Cover Art Archive.