Tracks
2005‐02‐24: The 9:30 Club, Washington, DC, USA| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Handshake Drugs | Wilco | 6:39 |
| 1.2 | Company in My Back | Wilco | 4:03 |
| 1.3 | Hummingbird | Wilco | 3:53 |
| 1.4 | Should’ve Been in Love | Wilco | 4:07 |
| 1.5 | Jesus, Etc. | Wilco | 5:06 |
| 1.6 | Muzzle of Bees | Wilco | 5:17 |
| 1.7 | Theologians | Wilco | 3:39 |
| 1.8 | I’m Always in Love | Wilco | 4:02 |
| 1.9 | At Least That’s What You Said | Wilco | 5:32 |
| 1.10 | I Am Trying to Break Your Heart | Wilco | 6:19 |
| 1.11 | A Shot in the Arm | Wilco | 5:14 |
| 1.12 | Wishful Thinking | Wilco | 3:46 |
| 1.13 | Poor Places | Wilco | 5:48 |
| 1.14 | Reservations | Wilco | 3:31 |
| 2.1 | Spiders (Kidsmoke) | Wilco | 12:20 |
| 2.2 | [encore break #1] | Wilco | 2:45 |
| 2.3 | Misunderstood | Wilco | 6:49 |
| 2.4 | California Stars | Wilco | 7:02 |
| 2.5 | I’m the Man Who Loves You | Wilco | 3:54 |
| 2.6 | The Late Greats | Wilco | 2:59 |
| 2.7 | Outtasite (Outta Mind) | Wilco | 2:32 |
| 2.8 | [encore break #2] | Wilco | 2:20 |
| 3.1 | Bob Dylan’s 49th Beard | Wilco | 2:19 |
| 3.2 | Hesitating Beauty | Wilco | 3:35 |
| 3.3 | Heavy Metal Drummer | Wilco | 3:24 |
| 3.4 | I’m a Wheel | Wilco | 5:48 |
| 3.5 | Kingpin | Wilco | 6:44 |
| 3.6 | (Don’t Fear) The Reaper | Wilco | 6:05 |
| 3.7 | [stage banter] | Wilco | 5:56 |
Source: MusicBrainz release group 8218f529-4695-364a-80ee-4a51a2759f30 (CC0). Cover: Cover Art Archive.