Tracks
Live (special collector’s edition)| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Thunderstruck | Brian Johnson | 6:35 |
| 1.2 | Shoot to Thrill | Brian Johnson | 5:23 |
| 1.3 | Back in Black | Brian Johnson | 4:28 |
| 1.4 | Sin City | Brian Johnson | 5:40 |
| 1.5 | Who Made Who | Brian Johnson | 5:16 |
| 1.6 | Heatseeker | Brian Johnson | 3:37 |
| 1.7 | Fire Your Guns | Brian Johnson | 3:42 |
| 1.8 | Jailbreak | Brian Johnson | 14:42 |
| 1.9 | The Jack | Brian Johnson | 6:57 |
| 1.10 | The Razors Edge | Brian Johnson | 4:36 |
| 1.11 | Dirty Deeds Done Dirt Cheap | Brian Johnson | 5:03 |
| 1.12 | Moneytalks | Brian Johnson | 4:20 |
| 2.1 | Hells Bells | Brian Johnson | 6:02 |
| 2.2 | Are You Ready | Brian Johnson | 4:34 |
| 2.3 | That’s the Way I Wanna Rock ’n’ Roll | Brian Johnson | 3:57 |
| 2.4 | High Voltage | Brian Johnson | 10:33 |
| 2.5 | You Shook Me All Night Long | Brian Johnson | 3:55 |
| 2.6 | Whole Lotta Rosie | Brian Johnson | 4:31 |
| 2.7 | Let There Be Rock | Brian Johnson | 12:17 |
| 2.8 | Bonny | Brian Johnson | 1:03 |
| 2.9 | Highway to Hell | Brian Johnson | 3:54 |
| 2.10 | T.N.T. | Brian Johnson | 3:48 |
| 2.11 | For Those About to Rock (We Salute You) | Brian Johnson | 7:08 |
| 2.12 | Hell Ain’t a Bad Place to Be | AC/DC | 4:38 |
Source: MusicBrainz release group 0608c865-89be-32df-9473-7acbe734f850 (CC0). Cover: Cover Art Archive.