Tracks
| # | Title | Sung by | |
|---|
| 1.1 | String Trio in B‐flat, D. 581: 1. Allegro moderato | Franz Schubert | 5:30 |
| 1.2 | String Trio in B‐flat, D. 581: 2. Andante | Franz Schubert | 5:00 |
| 1.3 | String Trio in B‐flat, D. 581: 3. Menuetto (Allegretto) | Franz Schubert | 3:58 |
| 1.4 | String Trio in B‐flat, D. 581: 4. Rondo (Allegretto) | Franz Schubert | 5:44 |
| 1.5 | String Trio in B‐flat, D. 471: Allegro | Franz Schubert | 8:10 |
| 1.6 | Piano Trio in B‐flat, D. 898: 1. Allegro moderato | Franz Schubert | 10:38 |
| 1.7 | Piano Trio in B‐flat, D. 898: 2. Andante un poco mosso | Franz Schubert | 10:00 |
| 1.8 | Piano Trio in B‐flat, D. 898: 3. Scherzo (Allegro) | Franz Schubert | 6:05 |
| 1.9 | Piano Trio in B‐flat, D. 898: 4. Rondo (Allegro vivace) | Franz Schubert | 8:39 |
| 2.1 | Piano Trio in E‐flat, D. 929: 1. Allegro | Franz Schubert | 12:38 |
| 2.2 | Piano Trio in E‐flat, D. 929: 2. Andante con moto | Franz Schubert | 8:54 |
| 2.3 | Piano Trio in E‐flat, D. 929: 3. Scherzo (Allegro moderato) | Franz Schubert | 6:53 |
| 2.4 | Piano Trio in E‐flat, D. 929: 4. Allegro moderato | Franz Schubert | 12:38 |
| 2.5 | Piano Trio in One Movement in B‐flat, D. 28 “Sonata”: Allegro | Franz Schubert | 8:20 |
| 2.6 | Adagio in E‐flat, D. 897 “Notturno” | Franz Schubert | 12:57 |
Source: MusicBrainz release group 6d288bf9-6065-3fa7-8474-a31ffe0523cc (CC0). Cover: Cover Art Archive.