Tracks
Made in New Orleans: Hurricane Sessions| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | Radio Intro | Preservation Hall Jazz Band | 0:40 |
| 1.2 | How Long Blues | Preservation Hall Jazz Band | 4:23 |
| 1.3 | Eh La Ba | Preservation Hall Jazz Band | 3:40 |
| 1.4 | Band Introduction | Allan Jaffe | 0:54 |
| 1.5 | Apple Tree | Preservation Hall Jazz Band | 6:36 |
| 1.6 | Complicated Life | Preservation Hall Jazz Band | 3:45 |
| 1.7 | Do You Know What It Means to Miss New Orleans | Preservation Hall Jazz Band | 3:17 |
| 1.8 | Intro | Larry Borenstein | 0:07 |
| 1.9 | Lord I Don't Want to Be Buries | Preservation Hall Jazz Band | 1:45 |
| 1.10 | Over in the Gloryland | Preservation Hall Jazz Band | 6:23 |
| 1.11 | Heebie Jeebies | Preservation Hall Jazz Band | 1:56 |
| 1.12 | Blow Wind Blow | Preservation Hall Jazz Band | 6:57 |
| 1.13 | Sugar Blues | Preservation Hall Jazz Band | 5:02 |
| 1.14 | I Can't Give You Anything but Love | Preservation Hall Jazz Band | 2:28 |
| 1.15 | Who Threw the Whiskey in the Well | Preservation Hall Jazz Band | 6:42 |
| 1.16 | Precious Lord | Preservation Hall Jazz Band | 3:55 |
| 1.17 | Last Chance to Dance | Preservation Hall Jazz Band | 4:31 |
| 2.1 | Complicated Life | Preservation Hall Jazz Band | |
| 2.2 | Early News Reel | [news report] | |
| 2.3 | Brinkley News Hour 1961 | [news report] | |
| 2.4 | Newport Jazz Festival | Preservation Hall Jazz Band | |
| 2.5 | German TV News Reel 1960's | [news report] | |
| 2.6 | German TV News Reel, Part II | [news report] | |
| 2.7 | Red Wing | George Lewis All-Stars |
Member reviews
Source: MusicBrainz release group fa864c87-65f5-311b-b89a-544dd2ddb3e2 (CC0). Cover: Cover Art Archive.