Album
Violin Concerto, op. 64 / Piano Trio, op. 49 / Violin Sonata in F major
Tracks
Mendelssohn| # | Title | Sung by | |
|---|
| 1.1 | Violin Concerto in E Minor, Op. 64: I. Allegro molto appassionato | Felix Mendelssohn | 12:19 |
| 1.2 | Violin Concerto in E Minor, Op. 64: II. Andante | Felix Mendelssohn | 7:15 |
| 1.3 | Violin Concerto in E Minor, Op. 64: III. Allegretto non troppo - Allegro molto vivace | Felix Mendelssohn | 6:17 |
| 1.4 | Piano Trio No.1 in D Minor, Op. 49: I. Molto allegro agitato | Felix Mendelssohn | 9:01 |
| 1.5 | Piano Trio No.1 in D Minor, Op. 49: II. Andante con moto tranquillo | Felix Mendelssohn | 6:52 |
| 1.6 | Piano Trio No.1 in D Minor, Op. 49: III. Scherzo: Leggiero e vivace | Felix Mendelssohn | 3:38 |
| 1.7 | Piano Trio No.1 in D Minor, Op. 49: IV. Finale: Allegro assai appassionato | Felix Mendelssohn | 8:16 |
| 1.8 | Sonata for Violin and Piano in F major (1838) (without opus number): I. Allegro vivace | Felix Mendelssohn | 11:25 |
| 1.9 | Sonata for Violin and Piano in F major (1838) (without opus number): II. Adagio | Felix Mendelssohn | 7:14 |
| 1.10 | Sonata for Violin and Piano in F major (1838) (without opus number): III. Assai vivace | Felix Mendelssohn | 5:30 |
| 2.1 | Opening credits | [no artist] | 1:15 |
| 2.2 | Violin Concerto in E Minor, Op. 64: I. Allegro molto appassionato | Felix Mendelssohn | 12:26 |
| 2.3 | Violin Concerto in E Minor, Op. 64: II. Andante | Felix Mendelssohn | 7:20 |
| 2.4 | Violin Concerto in E Minor, Op. 64: III. Allegretto non troppo - Allegro molto vivace | Felix Mendelssohn | 9:11 |
| 2.5 | Piano Trio No.1 in D Minor, Op. 49: I. Molto allegro agitato | Felix Mendelssohn | 9:21 |
| 2.6 | Piano Trio No.1 in D Minor, Op. 49: II. Andante con moto tranquillo | Felix Mendelssohn | 6:59 |
| 2.7 | Piano Trio No.1 in D Minor, Op. 49: III. Scherzo: Leggiero e vivace | Felix Mendelssohn | 3:40 |
| 2.8 | Piano Trio No.1 in D Minor, Op. 49: IV. Finale: Allegro assai appassionato | Felix Mendelssohn | 8:15 |
| 2.9 | Sonata for Violin and Piano in F major (1838) (without opus number): I. Allegro vivace | Felix Mendelssohn | 11:41 |
| 2.10 | Sonata for Violin and Piano in F major (1838) (without opus number): II. Adagio | Felix Mendelssohn | 7:12 |
| 2.11 | Sonata for Violin and Piano in F major (1838) (without opus number): III. Assai vivace | Felix Mendelssohn | 5:25 |
| 2.11 | Final credits | [no artist] | 1:37 |
Source: MusicBrainz release group a592513f-2313-3380-afe6-d6b874b5a471 (CC0). Cover: Cover Art Archive.