Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1.1 | I Love You Samantha | Kenny Ball & His Jazzmen | |
| 1.2 | Panama Rag | Kenny Ball & His Jazzmen | |
| 1.3 | Midnight in Moscow | Kenny Ball & His Jazzmen | |
| 1.4 | Nobody Knows You (When You're Down and Out) | Kenny Ball & His Jazzmen | |
| 1.5 | Avalon | Kenny Ball & His Jazzmen | |
| 1.6 | I Wanna Be Like You | Kenny Ball & His Jazzmen | |
| 1.7 | Christopher Columbus | Mr. Acker Bilk and His Paramount Jazz Band | |
| 1.8 | Spanish Harlem | Mr. Acker Bilk and His Paramount Jazz Band | |
| 1.9 | That Da Da Strain | Mr. Acker Bilk and His Paramount Jazz Band | |
| 1.10 | Them There Eyes | Mr. Acker Bilk and His Paramount Jazz Band | |
| 1.11 | Stranger on the Shore | Mr. Acker Bilk and His Paramount Jazz Band | |
| 1.12 | That's My Home | Mr. Acker Bilk and His Paramount Jazz Band | |
| 2.1 | Good Queen Bess | The Chris Barber Jazz and Blues Band | |
| 2.2 | Perdido Street Blues | The Chris Barber Jazz and Blues Band | |
| 2.3 | Harlem Rag | The Chris Barber Jazz and Blues Band | |
| 2.4 | Mood Indigo | The Chris Barber Jazz and Blues Band | |
| 2.5 | Mary Had a Little Lamb | The Chris Barber Jazz and Blues Band | |
| 2.6 | When the Saints Go Marching In | The Chris Barber Jazz and Blues Band | |
| 2.7 | St. Louis Blues | Kenny Ball & His Jazzmen | |
| 2.8 | So Do I | Kenny Ball & His Jazzmen | |
| 2.9 | Muskrat Ramble | Barber, Ball & Bilk | |
| 2.10 | Auf Wiedersehen | Barber, Ball & Bilk |
Member reviews
Source: MusicBrainz release group e03a6f69-a1c7-4500-b888-d746ed5d3783 (CC0). Cover: Cover Art Archive.