Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | Coming of the Light | Christopher Robert Smith | 0:14 |
| 2 | High Tension (a) | Dave Hewson | 0:18 |
| 3 | High Tension (b) | Dave Hewson | 0:14 |
| 4 | High Tension (c) | Dave Hewson | 0:14 |
| 5 | Random Rhythms | Dave Hewson | 0:18 |
| 6 | Fluid Forms | Dave Hewson | 0:18 |
| 7 | Dream Chimes | Dave Hewson | 0:18 |
| 8 | Art Science (a) | Ali Hawkins | 0:04 |
| 9 | Art Science (b) | Ali Hawkins | 0:06 |
| 10 | Art Science (c) | Ali Hawkins | 0:06 |
| 11 | Art Science (d) | Ali Hawkins | 0:10 |
| 12 | Art Science (e) | Ali Hawkins | 0:05 |
| 13 | Art Science (f) | Ali Hawkins | 0:09 |
| 14 | It's Coming | Sonny Ray | 0:07 |
| 15 | Ripper | Craig Dormer | 0:06 |
| 16 | Release the Fizz (a) | Craig Dormer | 0:08 |
| 17 | Release the Fizz (b) | Craig Dormer | 0:02 |
| 18 | Pull the Plug | Craig Dormer | 0:02 |
| 19 | Electrohead | Craig Dormer | 0:03 |
| 20 | Fusewire | Craig Dormer | 0:08 |
| 21 | Dayglo | Jonathan Valentine | 0:04 |
| 22 | Frequency Shell | Jonathan Valentine | 0:03 |
| 23 | Mad Space | Matthew Cang | 0:08 |
| 24 | Synchro Pop (a) | Glyn M. Owen | 0:07 |
| 25 | Synchro Pop (b) | Glyn M. Owen | 0:07 |
| 26 | Dark Inversions (a) | Glyn M. Owen | 0:23 |
| 27 | Dark Inversions (b) | Glyn M. Owen | 0:23 |
| 28 | Take It Away Now | Brad Parsons & Howard Pearse & Melissa Uttley | 0:04 |
| 29 | Open Up Your Eyes | Brad Parsons & Howard Pearse & Melissa Uttley | 0:04 |
| 30 | Is This a Dream | Brad Parsons & Howard Pearse & Melissa Uttley | 0:05 |
| 31 | Mechanical Clappers | Chris Dececio | 0:18 |
| 32 | No Answer | George Shilling | 0:13 |
| 33 | Going Down | George Shilling | 0:03 |
| 34 | Robot Hello | George Shilling | 0:03 |
| 35 | Going Up | George Shilling | 0:03 |
| 36 | From Space | George Shilling | 0:03 |
| 37 | Future Bubbles | George Shilling | 0:04 |
| 38 | Nasty Radio | George Shilling | 0:08 |
| 39 | Youth Today (a) | Jason Tarver & Marc Williams | 0:18 |
| 40 | Youth Today (b) | Jason Tarver & Marc Williams | 0:03 |
| 41 | Hello Below (a) | Jason Tarver & Marc Williams | 0:09 |
| 42 | Hello Below (b) | Jason Tarver & Marc Williams | 0:02 |
| 43 | Jackpot (a) | Jason Tarver & Marc Williams | 0:13 |
| 44 | Jackpot (b) | Jason Tarver & Marc Williams | 0:16 |
| 45 | Jackpot (c) | Jason Tarver & Marc Williams | 0:23 |
| 46 | Dark Night | Ollie Meacock | 0:18 |
| 47 | Deserted Town | Ollie Meacock | 0:30 |
| 48 | Down in Dixie | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:02 |
| 49 | Colonel Began | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:02 |
| 50 | Tension Tingle | Julian Cox | 0:05 |
| 51 | Tropical Touch | Julian Cox | 0:05 |
| 52 | Voice Sweep | Julian Cox | 0:05 |
| 53 | Feel the Warm | Julian Cox | 0:05 |
| 54 | Summer Waves | Julian Cox | 0:04 |
| 55 | Glass Sweep | Julian Cox | 0:03 |
| 56 | Reverse Harmonics (b) | Jan Cyrka & James Graydon | 0:10 |
| 57 | Reverse Harmonics (c) | Jan Cyrka & James Graydon | 0:13 |
| 58 | Wandering | Jan Cyrka & James Graydon | 0:44 |
| 59 | Mechanical Ingestion | Jan Cyrka & James Graydon | 0:41 |
| 60 | Electrocode | Julian Cox | 0:02 |
| 61 | Future Talk | James Copperthwaite | 0:04 |
| 62 | Touch Tone | James Copperthwaite | 0:04 |
| 63 | Electric Horizon | Marc Lane | 0:10 |
| 64 | Scary | Marc Lane | 0:15 |
| 65 | Space Beats | Marc Lane | 0:10 |
| 66 | Alien Ship | Oliver Vessey | 0:11 |
| 67 | Frozen Chrome | Oliver Vessey | 0:05 |
| 68 | Sudden Fear | Oliver Vessey | 0:12 |
| 69 | Shapeshifter | Oliver Vessey | 0:10 |
| 70 | Bubble Morph | Oliver Vessey | 0:05 |
| 71 | Trip and Fall | Oliver Vessey | 0:04 |
| 72 | Shimmering | Oliver Vessey | 0:06 |
| 73 | Upward Shimmering | Oliver Vessey | 0:04 |
| 74 | Trem Stutter | Rael Jones | 0:02 |
| 75 | The Dahli Perspective (a) | Robert J. Foster | 0:12 |
| 76 | The Dahli Perspective (b) | Robert J. Foster | 0:08 |
| 77 | Emerging Beauty (a) | Robert J. Foster | 0:11 |
| 78 | Emerging Beauty (b) | Robert J. Foster | 0:12 |
| 79 | Touch of Frost (a) | Robert J. Foster | 0:12 |
| 80 | Touch of Frost (b) | Robert J. Foster | 0:08 |
| 81 | Rain Falling (a) | Robert J. Foster | 0:10 |
| 82 | Rain Falling (b) | Robert J. Foster | 0:04 |
| 83 | The Left-Field (a) | Robert J. Foster | 0:12 |
| 84 | The Left-Field (b) | Robert J. Foster | 0:06 |
| 85 | Jungle Fever (a) | Robert J. Foster | 0:07 |
| 86 | Jungle Fever (b) | Robert J. Foster | 0:04 |
| 87 | The Slicer (a) | Robert J. Foster | 0:10 |
| 88 | The Slicer (b) | Robert J. Foster | 0:05 |
| 89 | A Little Disturbed (a) | Robert J. Foster | 0:13 |
| 90 | A Little Disturbed (b) | Robert J. Foster | 0:06 |
| 91 | Electrofizz (a) | Si Begg | 0:05 |
| 92 | Electrofizz (b) | Si Begg | 0:10 |
| 93 | Electrofizz (c) | Si Begg | 0:13 |
| 94 | Electrofizz (d) | Si Begg | 0:11 |
| 95 | Electrofizz (e) | Si Begg | 0:09 |
| 96 | Whoosh (a) | Oliver Vessey | 0:01 |
| 97 | Whoosh (b) | Oliver Vessey | 0:02 |
| 98 | Whoosh (c) | Oliver Vessey | 0:01 |
| 99 | Whoosh (d) | Oliver Vessey | 0:03 |
| 100 | Whoosh (e) | Oliver Vessey | 0:02 |
| 101 | Whoosh (f) | Oliver Vessey | 0:01 |
| 102 | Whoosh (g) | Oliver Vessey | 0:01 |
| 103 | Whoosh (h) | Oliver Vessey | 0:03 |
| 104 | Now Play (a) | Bill Baylis & Simon Stewart | 0:04 |
| 105 | Now Play (b) | Bill Baylis & Simon Stewart | 0:03 |
| 106 | Now Play (c) | Bill Baylis & Simon Stewart | 0:04 |
| 107 | Now Play (d) | Bill Baylis & Simon Stewart | 0:02 |
| 108 | Tonight's Star Prize (a) | Dave Hewson | 0:05 |
| 109 | Tonight's Star Prize (b) | Dave Hewson | 0:03 |
| 110 | Drivetime Groove | Dave Hewson | 0:16 |
| 111 | Time Clock | Dave Hewson | 0:24 |
| 112 | Game Show (a) | Dick Walter | 0:03 |
| 113 | Game Show (b) | Dick Walter | 0:02 |
| 114 | Game Show (c) | Dick Walter | 0:02 |
| 115 | Game Show (d) | Dick Walter | 0:02 |
| 116 | Game Show (e) | Dick Walter | 0:02 |
| 117 | Game Show (f) | Dick Walter | 0:02 |
| 118 | Game Show (g) | Dick Walter | 0:02 |
| 119 | Game Show (h) | Dick Walter | 0:02 |
| 120 | Let's Play | Elizabeth McCaffery | 0:04 |
| 121 | Ground Breaker | Matthew Cang | 0:10 |
| 122 | New Game (a) | Aaron Wheeler | 0:03 |
| 123 | New Game (b) | Aaron Wheeler | 0:04 |
| 124 | Supermatch | George Shilling | 0:03 |
| 125 | Is the Right Answer | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:04 |
| 126 | Is the Wrong Answer | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:07 |
| 127 | Harp Glissando Link (a) | Oliver Vessey | 0:05 |
| 128 | Harp Glissando Link (b) | Oliver Vessey | 0:07 |
| 129 | Harp Glissando Link (c) | Oliver Vessey | 0:04 |
| 130 | Harp Glissando Link (d) | Oliver Vessey | 0:04 |
| 131 | Harp Glissando Link (e) | Oliver Vessey | 0:05 |
| 132 | Harp Glissando Link (f) | Oliver Vessey | 0:09 |
| 133 | Harp Glissando Link (g) | Oliver Vessey | 0:04 |
| 134 | Harp Glissando Link (h) | Oliver Vessey | 0:05 |
| 135 | Harp Glissando Link (i) | Oliver Vessey | 0:06 |
| 136 | Harp Glissando Link (j) | Oliver Vessey | 0:04 |
| 137 | Future Tropics | Jan Cyrka & James Graydon | 1:05 |
| 138 | Heavenly Gates | Carmen Daye | 0:09 |
| 139 | Life Luscious | Elizabeth McCaffery | 0:05 |
| 140 | Dreamy Pianos | Chris Dececio | 0:15 |
| 141 | Electric Dreams | Jan Cyrka & James Graydon | 0:35 |
| 142 | Warm Sun | Christopher Robert Smith | 0:04 |
| 143 | Caramba Samba | Christopher Robert Smith | 0:04 |
| 144 | Sailing By | Dave Hewson | 0:22 |
| 145 | Summer Places | Dave Hewson | 0:21 |
| 146 | Gentle Sunshine | Dave Hewson | 0:25 |
| 147 | Me and My Guitar | Brad Parsons & Howard Pearse & Melissa Uttley | 0:04 |
| 148 | City Shares | Jason Tarver & Marc Williams | 0:13 |
| 149 | Jamaican Sugar | Oliver Vessey | 0:05 |
| 150 | New Places (a) | Robert J. Foster | 0:13 |
| 151 | New Places (b) | Robert J. Foster | 0:07 |
| 152 | Go for the Sun (a) | Robert J. Foster | 0:08 |
| 153 | Go for the Sun (b) | Robert J. Foster | 0:09 |
| 154 | Holiday Dreamer | Alex Gray & Tarquin Boyesen | 0:07 |
| 155 | The Beach | Bill Baylis & Simon Stewart | 0:06 |
| 156 | A Tropic Touch | Dave Hewson | 0:12 |
| 157 | Holiday Haven (a) | Dave Hewson | 0:18 |
| 158 | Holiday Haven (b) | Dave Hewson | 0:20 |
| 159 | Places in Paradise | Dave Hewson | 0:22 |
| 160 | Mellow Country | Dave Hewson | 0:21 |
| 161 | Getting Away | Dave Hewson | 0:19 |
| 162 | Holiday Season | Dave Hewson | 0:21 |
| 163 | Lighten Up | Alex Gray | 0:07 |
| 164 | Cloud Nine (a) | Bill Baylis & Simon Stewart | 0:10 |
| 165 | Cloud Nine (b) | Bill Baylis & Simon Stewart | 0:08 |
| 166 | Electrolight | Bill Baylis & Simon Stewart | 0:07 |
| 167 | Touch of Light | Christopher Robert Smith | 0:04 |
| 168 | Generation | Christopher Robert Smith | 0:10 |
| 169 | A Simple Statement | Christopher Robert Smith | 0:03 |
| 170 | Open Door | Christopher Robert Smith | 0:07 |
| 171 | History of the World | Dave Hewson | 0:15 |
| 172 | Horizon | Dave Hewson | 0:10 |
| 173 | New Worlds | Dave Hewson | 0:13 |
| 174 | Announce the Future | Dave Hewson | 0:10 |
| 175 | Pure Design | Ali Hawkins | 0:05 |
| 176 | Solutions | Carmen Daye | 0:09 |
| 177 | Clear Solutions | Carmen Daye | 0:10 |
| 178 | Open Source | Carmen Daye | 0:10 |
| 179 | Riser | Craig Dormer | 0:10 |
| 180 | Widescreen | Jody Jenkins | 0:11 |
| 181 | Click the Box | Jonathan Valentine | 0:03 |
| 182 | Metal Petals | Elizabeth McCaffery | 0:04 |
| 183 | Birds and Bees | Paul James | 0:07 |
| 184 | Open Skies | Steve Baker & Mark Lockheart | 0:09 |
| 185 | Sunny Horizons | Simon Greenwood | 0:08 |
| 186 | Into the Ether | Simon Greenwood | 0:09 |
| 187 | Light Spectrum | Simon Greenwood | 0:08 |
| 188 | Starshine | Simon Greenwood | 0:07 |
| 189 | Flare | Simon Greenwood | 0:08 |
| 190 | Universal | Simon Greenwood | 0:09 |
| 191 | Wide Angle | Simon Greenwood | 0:06 |
| 192 | Magical Journey | Aaron Wheeler | 0:14 |
| 193 | Towards the Sky | Aaron Wheeler | 0:12 |
| 194 | Laser Beam | Aaron Wheeler | 0:05 |
| 195 | The Happening | Brad Parsons & Howard Pearse & Melissa Uttley | 0:06 |
| 196 | Good Thinking | Brad Parsons & Howard Pearse & Melissa Uttley | 0:03 |
| 197 | As I Thought | Brad Parsons & Howard Pearse & Melissa Uttley | 0:04 |
| 198 | Beautiful Shimmer | Chris Dececio | 0:04 |
| 199 | Victor | Chris Dececio | 0:10 |
| 200 | Mysterious Space | Chris Dececio | 0:09 |
| 201 | From the Top | George Shilling | 0:06 |
| 202 | My Grand Design | George Shilling | 0:05 |
| 203 | Obvious | George Shilling | 0:12 |
| 204 | Obviously Electric | George Shilling | 0:10 |
| 205 | Bottle Tops | George Shilling | 0:05 |
| 206 | The Slider | George Shilling | 0:13 |
| 207 | Whooshing | George Shilling | 0:12 |
| 208 | Spangle | George Shilling | 0:11 |
| 209 | Planet Calling | Marc Williams | 0:05 |
| 210 | Meeting of Minds | Paul Fletcher & Marc Williams | 0:05 |
| 211 | To a Brighter Future | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:14 |
| 212 | Eco Future | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:11 |
| 213 | The Light | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:12 |
| 214 | Glass Crystal | Julian Cox | 0:04 |
| 215 | Simple Steps | Julian Cox | 0:02 |
| 216 | Simple Chimes | Julian Cox | 0:02 |
| 217 | Cheerful Chimes | Julian Cox | 0:02 |
| 218 | Pure Silver | Julian Cox | 0:03 |
| 219 | Friendly Robot (a) | Julian Cox | 0:02 |
| 220 | Friendly Robot (b) | Julian Cox | 0:02 |
| 221 | Breath of Angels | Julian Cox | 0:05 |
| 222 | Summer Scenes | Julian Cox | 0:05 |
| 223 | Easy Times (a) | Julian Cox | 0:04 |
| 224 | Easy Times (b) | Julian Cox | 0:03 |
| 225 | Marimba Chimes | Julian Cox | 0:05 |
| 226 | Warm Bass | Julian Cox | 0:05 |
| 227 | Bass Funky | Julian Cox | 0:03 |
| 228 | Electro Brass (a) | Julian Cox | 0:05 |
| 229 | Electro Brass (b) | Julian Cox | 0:05 |
| 230 | Electro Brass (c) | Julian Cox | 0:04 |
| 231 | Soulful Feeling | Julian Cox | 0:04 |
| 232 | Light Pulse | James Copperthwaite | 0:05 |
| 233 | Future Pulse | James Copperthwaite | 0:04 |
| 234 | Gentle Approach (a) | Michael Price | 0:09 |
| 235 | Gentle Approach (b) | Michael Price | 0:09 |
| 236 | Gentle Approach (c) | Michael Price | 0:09 |
| 237 | Gentle Approach (d) | Michael Price | 0:13 |
| 238 | Pizz (a) | Michael Price | 0:05 |
| 239 | Pizz (b) | Michael Price | 0:05 |
| 240 | Pizz (c) | Michael Price | 0:05 |
| 241 | Pizz (d) | Michael Price | 0:06 |
| 242 | Pizz (e) | Michael Price | 0:06 |
| 243 | Pizz (f) | Michael Price | 0:06 |
| 244 | Morning Light (a) | Michael Price | 0:05 |
| 245 | Morning Light (b) | Michael Price | 0:05 |
| 246 | Morning Light (c) | Michael Price | 0:08 |
| 247 | Morning Light (d) | Michael Price | 0:08 |
| 248 | Fresh New Day (a) | Michael Price | 0:09 |
| 249 | Fresh New Day (b) | Michael Price | 0:09 |
| 250 | Fresh New Day (c) | Michael Price | 0:09 |
| 251 | Fresh New Day (d) | Michael Price | 0:09 |
| 252 | Panorama | Oliver Vessey | 0:11 |
| 253 | Future Synthesis | Oliver Vessey | 0:05 |
| 254 | Outlook Sunny | Oliver Vessey | 0:06 |
| 255 | Eyes Open (a) | Oliver Vessey | 0:04 |
| 256 | Eyes Open (b) | Oliver Vessey | 0:04 |
| 257 | Silicon Statement | Oliver Vessey | 0:06 |
| 258 | Across the Sky | Oliver Vessey | 0:06 |
| 259 | A Tender Caress | Oliver Vessey | 0:06 |
| 260 | Corona | Oliver Vessey | 0:09 |
| 261 | The Clouds Disappear | Oliver Vessey | 0:10 |
| 262 | The Lifting of the Mist | Oliver Vessey | 0:15 |
| 263 | Cimbalom Finale | Rael Jones | 0:06 |
| 264 | Grand Vista (a) | Robert J. Foster | 0:15 |
| 265 | Grand Vista (b) | Robert J. Foster | 0:07 |
| 266 | Gold Horizon (a) | Robert J. Foster | 0:11 |
| 267 | Gold Horizon (b) | Robert J. Foster | 0:06 |
| 268 | Premier Style (a) | Robert J. Foster | 0:15 |
| 269 | Premier Style (b) | Robert J. Foster | 0:07 |
| 270 | The Big Event (a) | Robert J. Foster | 0:13 |
| 271 | The Big Event (b) | Robert J. Foster | 0:07 |
| 272 | Above the Clouds (a) | Robert J. Foster | 0:13 |
| 273 | Above the Clouds (b) | Robert J. Foster | 0:09 |
| 274 | Above the Clouds (c) | Robert J. Foster | 0:09 |
| 275 | Above the Clouds (d) | Robert J. Foster | 0:13 |
| 276 | New Days | Robert J. Foster | 0:14 |
| 277 | Basket of Delights (a) | Richard Myhill | 0:13 |
| 278 | Basket of Delights (b) | Richard Myhill | 0:07 |
| 279 | Basket of Delights (c) | Richard Myhill | 0:12 |
| 280 | Basket of Delights (d) | Richard Myhill | 0:07 |
| 281 | Think Tomorrow (a) | Richard Myhill | 0:15 |
| 282 | Think Tomorrow (b) | Richard Myhill | 0:05 |
| 283 | Think Tomorrow (c) | Richard Myhill | 0:04 |
| 284 | Open Eyes | Robert H. P. White | 0:04 |
| 285 | Blue Horizon | Si Begg | 0:12 |
| 286 | News Horizon | Aaron Wheeler | 0:06 |
| 287 | On the Show (a) | Steve Baker & Mark Lockheart | 0:04 |
| 288 | On the Show (b) | Steve Baker & Mark Lockheart | 0:04 |
| 289 | Meet the Guests | Ali Stewart | 0:06 |
| 290 | Jazzy Link (a) | Dick Walter | 0:03 |
| 291 | Jazzy Link (b) | Dick Walter | 0:02 |
| 292 | Jazzy Link (c) | Dick Walter | 0:15 |
| 293 | Jazzy Link (d) | Dick Walter | 0:15 |
| 294 | Swing Link (a) | Dick Walter | 0:13 |
| 295 | Swing Link (b) | Dick Walter | 0:09 |
| 296 | Swing Link (c) | Dick Walter | 0:04 |
| 297 | Daylight | Alex Gray & Tarquin Boyesen | 0:06 |
| 298 | Foot Tapper (a) | Alex Gray & Tarquin Boyesen | 0:12 |
| 299 | Foot Tapper (b) | Alex Gray & Tarquin Boyesen | 0:05 |
| 300 | Ethnic Wind | Christopher Robert Smith | 0:09 |
| 301 | Smooth Luxury (a) | Charlie Francis | 0:09 |
| 302 | Smooth Luxury (b) | Charlie Francis | 0:07 |
| 303 | Warm and Cool | Nathanael Kelly | 0:04 |
| 304 | Cocktails for Two | Ali Stewart | 0:09 |
| 305 | Smooth Track | Aaron Wheeler | 0:10 |
| 306 | Change in Mind | Brad Parsons & Howard Pearse & Melissa Uttley | 0:06 |
| 307 | Tibetan Sunrise | Brad Parsons & Howard Pearse & Melissa Uttley | 0:05 |
| 308 | Easy Groove | James Copperthwaite | 0:30 |
| 309 | Dreams of Floating | Oliver Vessey | 0:19 |
| 310 | Red Lipstick (a) | Richard Myhill | 0:18 |
| 311 | Red Lipstick (b) | Richard Myhill | 0:08 |
| 312 | Life Deluxe (a) | Richard Myhill | 0:18 |
| 313 | Life Deluxe (b) | Richard Myhill | 0:12 |
| 314 | Blue Sky Thoughts | Aaron Wheeler | 0:13 |
| 315 | Shop 'til You Flop (a) | John Anthony | 0:59 |
| 316 | Shop 'til You Flop (b) | John Anthony | 0:59 |
| 317 | Retail Heaven (a) | John Anthony | 0:59 |
| 318 | Retail Heaven (b) | John Anthony | 0:59 |
| 319 | Supermarket (a) | John Anthony | 0:59 |
| 320 | Supermarket (b) | John Anthony | 0:59 |
| 321 | World Drifts By (a) | Jan Cyrka | 0:46 |
| 322 | World Drifts By (b) | Jan Cyrka | 1:27 |
| 323 | Electric Clouds | Jan Cyrka & James Graydon | 0:31 |
| 324 | Electric Circles | Jan Cyrka & James Graydon | |
| 325 | Electric Dawn | Jan Cyrka & James Graydon | 0:30 |
| 326 | Electric Tenderness | Jan Cyrka & James Graydon | 0:40 |
| 327 | Observation | Jan Cyrka & James Graydon | 0:32 |
| 328 | Punctuation Point | James Copperthwaite | 0:01 |
| 329 | Bright Idea | Oliver Vessey | 0:04 |
| 330 | Fresh Thinking (a) | Alex Gray & Tarquin Boyesen | 0:16 |
| 331 | Fresh Thinking (b) | Alex Gray & Tarquin Boyesen | 0:04 |
| 332 | Big Roundup | Alex Gray & Tarquin Boyesen | 0:07 |
| 333 | Plain Speak | Alex Gray & Tarquin Boyesen | 0:05 |
| 334 | Hello Today | Alex Gray & Tarquin Boyesen | 0:13 |
| 335 | Information Link (a) | Bill Baylis & Simon Stewart | 0:03 |
| 336 | Information Link (b) | Bill Baylis & Simon Stewart | 0:08 |
| 337 | Information Link (c) | Bill Baylis & Simon Stewart | 0:14 |
| 338 | Hot Fashion (a) | Bill Baylis & Simon Stewart | 0:06 |
| 339 | Hot Fashion (b) | Bill Baylis & Simon Stewart | 0:03 |
| 340 | Hot Fashion (c) | Bill Baylis & Simon Stewart | 0:15 |
| 341 | Hot Fashion (d) | Bill Baylis & Simon Stewart | 0:12 |
| 342 | Today's Report (a) | Bill Baylis & Simon Stewart | 0:10 |
| 343 | Today's Report (b) | Bill Baylis & Simon Stewart | 0:03 |
| 344 | The Debate (a) | Bill Baylis & Simon Stewart | 0:10 |
| 345 | The Debate (b) | Bill Baylis & Simon Stewart | 0:03 |
| 346 | The Debate (c) | Bill Baylis & Simon Stewart | 0:13 |
| 347 | Talk Points (a) | Bill Baylis & Simon Stewart | 0:08 |
| 348 | Talk Points (b) | Bill Baylis & Simon Stewart | 0:04 |
| 349 | Believe in Tomorrow | Dave Hewson | 0:21 |
| 350 | Megacitie | Dave Hewson | 0:22 |
| 351 | Channel News | Elizabeth McCaffery | 0:06 |
| 352 | Positive Planning | Glyn M. Owen | 0:33 |
| 353 | Today's Topics (a) | Glyn M. Owen | 0:18 |
| 354 | Today's Topics (b) | Glyn M. Owen | 0:18 |
| 355 | Morning News | Aaron Wheeler | 0:08 |
| 356 | Headline Story | Aaron Wheeler | 0:07 |
| 357 | Top Story | Aaron Wheeler | 0:13 |
| 358 | News 24 | Aaron Wheeler | 0:09 |
| 359 | Lunchtime News | Brad Parsons & Howard Pearse & Melissa Uttley | 0:12 |
| 360 | Pay Attention | George Shilling | 0:11 |
| 361 | A Week in Politics | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:11 |
| 362 | Election Night | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:13 |
| 363 | News Countdown | Paul Fletcher & Patrick Sturrock & Marc Williams | 0:15 |
| 364 | Positive News (a) | Paul Fletcher & Marc Williams | 0:04 |
| 365 | Positive News (b) | Paul Fletcher & Marc Williams | 0:15 |
| 366 | Important News | Paul Fletcher & Marc Williams | 0:17 |
| 367 | News Pulse (a) | James Copperthwaite | 0:07 |
| 368 | News Pulse (b) | James Copperthwaite | 0:07 |
| 369 | Today's Headlines | James Copperthwaite | 0:03 |
| 370 | Update News (a) | James Copperthwaite | 0:06 |
| 371 | Update News (b) | James Copperthwaite | 0:03 |
| 372 | News Roundup (a) | James Copperthwaite | 0:07 |
| 373 | News Roundup (b) | James Copperthwaite | 0:03 |
| 374 | Offbeat News | James Copperthwaite | 0:30 |
| 375 | Hot Topic | Marc Lane | 0:07 |
| 376 | Newsround | Marc Lane | 0:10 |
| 377 | Daily News | Marc Lane | 0:15 |
| 378 | Question Time | Oliver Vessey | 0:08 |
| 379 | Here Is the News (a) | Oliver Vessey | 0:03 |
| 380 | Here Is the News (b) | Oliver Vessey | 0:04 |
| 381 | Discussion Point (a) | Richard Myhill | 0:17 |
| 382 | Discussion Point (b) | Richard Myhill | 0:09 |
| 383 | Discussion Point (c) | Richard Myhill | 0:05 |
| 384 | Discussion Point (d) | Richard Myhill | 0:03 |
| 385 | Country Ripe | Chris Smith & Simon Stephens | 0:07 |
| 386 | Summer in the Country (a) | Dave Hewson | 0:07 |
| 387 | Summer in the Country (b) | Dave Hewson | 0:20 |
| 388 | Country Lanes | Dave Hewson | 0:19 |
| 389 | Place in the Country | Dave Hewson | 0:16 |
| 390 | Romantic Landscape | Dave Hewson | 0:25 |
| 391 | Big Breath | Brad Parsons & Howard Pearse & Melissa Uttley | 0:06 |
| 392 | Accordion Link | Rael Jones | 0:04 |
| 393 | A Pastoral Scene (a) | Robert J. Foster | 0:10 |
| 394 | A Pastoral Scene (b) | Robert J. Foster | 0:06 |
| 395 | A Pastoral Scene (c) | Robert J. Foster | 0:06 |
| 396 | A Pleasant Place (a) | Robert J. Foster | 0:08 |
| 397 | A Pleasant Place (b) | Robert J. Foster | 0:08 |
| 398 | A Pleasant Place (c) | Robert J. Foster | 0:09 |
| 399 | A Pleasant Place (d) | Robert J. Foster | 0:05 |
| 400 | A Pleasant Place (e) | Robert J. Foster | 0:04 |
| 401 | Country Scenes | Robert J. Foster | 0:09 |
| 402 | Country Days (a) | Robert J. Foster | 0:13 |
| 403 | Country Days (b) | Robert J. Foster | 0:06 |
| 404 | Fresh From the Country (a) | Robert J. Foster | 0:14 |
| 405 | Fresh From the Country (b) | Robert J. Foster | 0:08 |
| 406 | Fresh From the Country (c) | Robert J. Foster | 0:06 |
| 407 | Fresh From the Country (d) | Robert J. Foster | 0:05 |
| 408 | Nature's Song (a) | Robert J. Foster | 0:06 |
| 409 | Nature's Song (b) | Robert J. Foster | 0:07 |
| 410 | Nature's Song (c) | Robert J. Foster | 0:10 |
| 411 | Welcome to the Country (a) | Robert J. Foster | 0:10 |
| 412 | Welcome to the Country (b) | Robert J. Foster | 0:06 |
| 413 | Welcome to the Country (c) | Robert J. Foster | 0:07 |
| 414 | Welcome to the Country (d) | Robert J. Foster | 0:06 |
| 415 | Welcome to the Country (e) | Robert J. Foster | 0:05 |
| 416 | Morning Country (a) | Richard Myhill | 0:18 |
| 417 | Morning Country (b) | Richard Myhill | 0:09 |
| 418 | Morning Country (c) | Richard Myhill | 0:08 |
| 419 | Sunset Country (a) | Richard Myhill | 0:18 |
| 420 | Sunset Country (b) | Richard Myhill | 0:08 |
| 421 | Tales of the Past | Dave Hewson | 0:14 |
| 422 | Bar Piano Roll | Ali Stewart | 0:05 |
| 423 | Boogie Roll | Ali Stewart | 0:05 |
| 424 | Silent Weepy | Ali Stewart | 0:09 |
| 425 | Mad Rag (a) | Richard Myhill | 0:20 |
| 426 | Mad Rag (b) | Richard Myhill | 0:05 |
| 427 | Mad Rag (c) | Richard Myhill | 0:03 |
| 428 | Mad Rag (d) | Richard Myhill | 0:19 |
| 429 | Mad Rag (e) | Richard Myhill | 0:05 |
| 430 | Mad Rag (f) | Richard Myhill | 0:02 |
| 431 | Retro Now (a) | Richard Myhill | 0:15 |
| 432 | Retro Now (b) | Richard Myhill | 0:08 |
| 433 | Retro Now (c) | Richard Myhill | 0:05 |
| 434 | Retro Now (d) | Richard Myhill | 0:04 |
| 435 | Fun and Funky | Dave Hewson | 0:20 |
| 436 | Go Team (a) | Ali Hawkins | 0:03 |
| 437 | Go Team (b) | Ali Hawkins | 0:05 |
| 438 | Soul Sisters (a) | Carmen Daye | 0:07 |
| 439 | Soul Sisters (b) | Carmen Daye | 0:06 |
| 440 | Feelgood Funk (a) | Matthew Cang | 0:08 |
| 441 | Feelgood Funk (b) | Matthew Cang | 0:05 |
| 442 | Feelgood Funk (c) | Matthew Cang | 0:03 |
| 443 | Pop Legends | Matthew Cang | 0:08 |
| 444 | Pop Party | Matthew Cang | 0:05 |
| 445 | Snowflake Fall | Ollie Meacock | 0:21 |
| 446 | Pop Shop | James Copperthwaite | 0:05 |
| 447 | On the Beat | Marc Lane | 0:14 |
| 448 | City of Funk (a) | Richard Myhill | 0:16 |
| 449 | City of Funk (b) | Richard Myhill | 0:06 |
| 450 | City of Funk (c) | Richard Myhill | 0:03 |
| 451 | City of Funk (d) | Richard Myhill | 0:05 |
