Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | Soul Breeze (a) | David O'Brien | 3:16 |
| 2 | He Says | Tom King | 3:06 |
| 3 | Resting Lion of Africa (a) | Jeevan Anandasivam | 3:18 |
| 4 | Lady, Please! | Tom King | 3:43 |
| 5 | Lost in Music | Jeevan Anandasivam | 3:24 |
| 6 | Paris Angels | Tom King | 2:48 |
| 7 | Computerlogik (a) | Jeevan Anandasivam | 3:12 |
| 8 | Ultralord | Tom King | 3:14 |
| 9 | Nothing Has to Change (a) | Jeevan Anandasivam | 3:33 |
| 10 | Naria | Jagdeep S. Ghattaura | 3:03 |
| 11 | Touch Me (a) | Julian Cox & Neil Cox | 3:33 |
| 12 | Stay With Me | Jeevan Anandasivam | 3:20 |
| 13 | Sucker Punch (a) | Jeevan Anandasivam | 3:29 |
| 14 | Selinas | Jeevan Anandasivam | 2:51 |
| 15 | Oh No! | Tom King | 3:10 |
| 16 | Must Be the Music | Jagdeep S. Ghattaura & Norman Cambridge | 3:19 |
| 17 | Soul Breeze (a) :60 | David O'Brien | 1:00 |
| 18 | He Says :60 | Tom King | 1:00 |
| 19 | Resting Lion of Africa (a) :60 | Jeevan Anandasivam | 1:00 |
| 20 | Lady, Please! :60 | Tom King | 1:00 |
| 21 | Lost in Music :60 | Jeevan Anandasivam | 1:00 |
| 22 | Paris Angels :60 | Tom King | 1:00 |
| 23 | Computerlogik (a) :60 | Jeevan Anandasivam | 1:00 |
| 24 | Ultralord :60 | Tom King | 1:00 |
| 25 | Nothing Has to Change | Jeevan Anandasivam | 1:00 |
| 26 | Naria :60 | Jagdeep S. Ghattaura | 1:00 |
| 27 | Touch Me (a) :60 | Julian Cox & Neil Cox | 1:00 |
| 28 | Stay With Me :60 | Jeevan Anandasivam | 1:00 |
| 29 | Sucker Punch (a) :60 | Jeevan Anandasivam | 1:00 |
| 30 | Selinas :60 | Jeevan Anandasivam | 1:00 |
| 31 | Oh No! :60 | Tom King | 1:00 |
| 32 | Must Be the Music :60 | Jagdeep S. Ghattaura & Norman Cambridge | 1:00 |
| 33 | Soul Breeze (a) :30 | David O'Brien | 0:30 |
| 34 | He Says :30 | Tom King | 0:30 |
| 35 | Resting Lion of Africa (a) :30 | Jeevan Anandasivam | 0:30 |
| 36 | Lady, Please! :30 | Tom King | 0:30 |
| 37 | Lost in Music :30 | Jeevan Anandasivam | 0:30 |
| 38 | Paris Angels :30 | Tom King | 0:30 |
| 39 | Computerlogik (a) :30 | Jeevan Anandasivam | 0:30 |
| 40 | Ultralord :30 | Tom King | 0:30 |
| 41 | Nothing Has to Change (a) :30 | Jeevan Anandasivam | 0:30 |
| 42 | Naria :30 | Jagdeep S. Ghattaura | 0:30 |
| 43 | Touch Me (a) :30 | Julian Cox & Neil Cox | 0:30 |
| 44 | Stay With Me :30 | Jeevan Anandasivam | 0:30 |
| 45 | Sucker Punch (a) :30 | Jeevan Anandasivam | 0:30 |
| 46 | Selinas :30 | Jeevan Anandasivam | 0:30 |
| 47 | Oh No! :30 | Tom King | 0:30 |
| 48 | Must Be the Music :30 | Jagdeep S. Ghattaura & Norman Cambridge | 0:30 |
| 49 | Got My Mind Made Up (a) | Jeevan Anandasivam | 3:18 |
| 50 | On the Rocks | Jeevan Anandasivam | 4:01 |
| 51 | Soul Breeze (b) | David O'Brien | 3:16 |
| 52 | Resting Lion of Africa (b) | Jeevan Anandasivam | 3:19 |
| 53 | Computerlogik (b) | Jeevan Anandasivam | 1:43 |
| 54 | Nothing Has to Change (b) | Jeevan Anandasivam | 2:20 |
| 55 | Touch Me (b) | Julian Cox & Neil Cox | 3:33 |
| 56 | Sucker Punch (b) | Jeevan Anandasivam | 2:24 |
| 57 | Got My Mind Made Up (b) | Jeevan Anandasivam | 3:15 |
| 58 | Got My Mind Made Up (a) :60 | Jeevan Anandasivam | 1:00 |
| 59 | On the Rocks :60 | Jeevan Anandasivam | 1:00 |
| 60 | Soul Breeze (b) :60 | David O'Brien | 1:00 |
| 61 | Resting Lion of Africa (b) :60 | Jeevan Anandasivam | 1:00 |
| 62 | Computerlogik (b) :60 | Jeevan Anandasivam | 1:00 |
| 63 | Nothing Has to Change (b) :60 | Jeevan Anandasivam | 1:00 |
| 64 | Touch Me (b) :60 | Julian Cox & Neil Cox | 1:00 |
| 65 | Sucker Punch (b) :60 | Jeevan Anandasivam | 1:00 |
| 66 | Got My Mind Made Up (b) :60 | Jeevan Anandasivam | 1:00 |
| 67 | Got My Mind Made Up (a) :30 | Jeevan Anandasivam | 0:30 |
| 68 | On the Rocks :30 | Jeevan Anandasivam | 0:30 |
| 69 | Soul Breeze (b) :30 | David O'Brien | 0:30 |
| 70 | Resting Lion of Africa (b) :30 | Jeevan Anandasivam | 0:30 |
| 71 | Computerlogik (b) :30 | Jeevan Anandasivam | 0:30 |
| 72 | Nothing Has to Change (b) :30 | Jeevan Anandasivam | 0:30 |
| 73 | Touch Me (b) :30 | Julian Cox & Neil Cox | 0:30 |
| 74 | Sucker Punch (b) :30 | Jeevan Anandasivam | 0:30 |
| 75 | Got My Mind Made Up (b) :30 | Jeevan Anandasivam | 0:30 |
| 76 | Ultralord (b) | Tom King | 3:14 |
Member reviews
Source: MusicBrainz release group 752341fd-7805-417e-9dd9-ba18a07f7a05 (CC0). Cover: Cover Art Archive.