Tracks
| # | Title | Sung by | |
|---|---|---|---|
| 1 | Blue Monday (full harmonica lead) | Tim Renwick | 3:45 |
| 2 | Wear That Hoe Down (full mix) | Roger Cotton & Alan Glen | 1:43 |
| 3 | On a Blue Note (full mix) | Roger Cotton & Alan Glen | 4:52 |
| 4 | Rockabilly Jo (full mix) | Tim Renwick | 3:30 |
| 5 | Lonely Man Blues (full mix) | Roger Cotton & Alan Glen | 0:35 |
| 6 | Downtown Manhattan (full mix) | Roger Cotton & Alan Glen | 1:54 |
| 7 | Farewell Old Dog (full mix) | Roger Cotton & Alan Glen | 1:51 |
| 8 | Blue Dirt (full mix) | Roger Cotton & Alan Glen | 0:57 |
| 9 | Slide Ride (full mix) | Roger Cotton & Alan Glen | 1:31 |
| 10 | Midnight Cowboy (full mix) | Roger Cotton & Alan Glen | 1:49 |
| 11 | Blue Jam (full mix) | Roger Cotton & Alan Glen | 1:47 |
| 12 | Sneaker (full mix) | Roger Cotton & Alan Glen | 1:15 |
| 13 | Interstate Blue (full mix) | Roger Cotton & Alan Glen | 1:50 |
| 14 | Lotta Bottle (full mix) | Roger Cotton & Alan Glen | 0:46 |
| 15 | Blue Moon (full mix) | Roger Cotton & Alan Glen | 5:11 |
| 16 | Sleaze Duet (full mix) | Tim Garland | 2:58 |
| 17 | Kipper Tie (full mix) | Barrie Gledden & Richard Lacy | 3:00 |
| 18 | Backstreet Blues (full mix) | Steve Dymond & Barrie Gledden & Richard Kimmings | 2:58 |
| 19 | Blue Monday (full harmonica lead) | Tim Renwick | 0:30 |
| 20 | Blue Monday (sting harmonica lead) | Tim Renwick | 0:08 |
| 21 | Blue Monday (sting harmonica lead) | Tim Renwick | 0:13 |
| 22 | Blue Monday (full guitar lead) | Tim Renwick | 3:45 |
| 23 | Blue Monday (full guitar lead) | Tim Renwick | 0:30 |
| 24 | Blue Monday (sting guitar lead) | Tim Renwick | 0:08 |
| 25 | Blue Monday (sting guitar lead) | Tim Renwick | 0:09 |
| 26 | Blue Monday (full alt guitar lead) | Tim Renwick | 3:45 |
| 27 | Blue Monday (full alt guitar lead) | Tim Renwick | 0:30 |
| 28 | Blue Monday (sting alt guitar lead) | Tim Renwick | 0:08 |
| 29 | Blue Monday (sting alt guitar lead) | Tim Renwick | 0:10 |
| 30 | Blue Monday (full organ lead) | Tim Renwick | 3:45 |
| 31 | Blue Monday (full organ lead) | Tim Renwick | 0:30 |
| 32 | Blue Monday (sting organ lead) | Tim Renwick | 0:08 |
| 33 | Blue Monday (sting organ lead) | Tim Renwick | 0:09 |
| 34 | Rockabilly Jo (full mix) | Tim Renwick | 3:30 |
| 35 | Rockabilly Jo (edit) | Tim Renwick | 0:30 |
| 36 | Rockabilly Jo (edit sting) | Tim Renwick | 0:08 |
| 37 | Rockabilly Jo (edit sting) | Tim Renwick | 0:06 |
| 38 | Slide Ride (full mix) | Roger Cotton & Alan Glen | 1:19 |
| 39 | Slide Ride (full mix) | Roger Cotton & Alan Glen | 0:13 |
| 40 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 1:00 |
| 41 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 1:00 |
| 42 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 1:00 |
| 43 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 0:30 |
| 44 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 0:30 |
| 45 | Kipper Tie (edit) | Barrie Gledden & Richard Lacy | 0:30 |
| 46 | Kipper Tie (edit sting) | Barrie Gledden & Richard Lacy | 0:05 |
| 47 | Kipper Tie (edit bridge) | Barrie Gledden & Richard Lacy | 0:12 |
| 48 | Backstreet Blues (full mix) | Steve Dymond & Barrie Gledden & Richard Kimmings | 2:58 |
| 49 | Backstreet Blues (edit) | Steve Dymond & Barrie Gledden & Richard Kimmings | 1:00 |
| 50 | Backstreet Blues (edit) | Steve Dymond & Barrie Gledden & Richard Kimmings | 0:30 |
| 51 | Backstreet Blues (edit) | Steve Dymond & Barrie Gledden & Richard Kimmings | 0:30 |
| 52 | Backstreet Blues (edit sting) | Steve Dymond & Barrie Gledden & Richard Kimmings | 0:10 |
Source: MusicBrainz release group da97f9d7-9d71-4af7-9617-df2c89ff8157 (CC0). Cover: Cover Art Archive.